Name | Tons | BV | PV | Role | TRO/RS | Rules | Era | Intro | ||
---|---|---|---|---|---|---|---|---|---|---|
Cossack C-SK1 | 20 | 465 | 17 | Striker | TR:3060 RS:3060u | Standard | 3060 | |||
Dasher (Fire Moth) A | 20 | 639 | 20 | Scout | TR:CI RSFP:Wave 2 | Standard | 2874 | |||
Dasher (Fire Moth) B | 20 | 1,064 | 24 | Striker | TR:CI RSFP:Wave 2 | Standard | 2874 | |||
Dasher (Fire Moth) C | 20 | 741 | 19 | Missile Boat | TR:CI RS:CI | Standard | 2874 | |||
Dasher (Fire Moth) D | 20 | 2,307 | 30 | Striker | TR:CI RS:CI | Standard | 2874 | |||
Dasher (Fire Moth) E | 20 | 822 | 18 | Scout | TR:CI RS:CI | Standard | 3059 | |||
Dasher (Fire Moth) H | 20 | 779 | 25 | Striker | TR:CI RS:CI | Standard | 3060 | |||
Dasher (Fire Moth) Prime | 20 | 1,251 | 28 | Striker | TR:CI RSFP:Wave 2 | Standard | 2874 | |||
Fireball ALM-7D | 20 | 385 | 17 | Scout | TR:CI RS:CI | Standard | 3053 | |||
Flea FLE-17 | 20 | 510 | 23 | Striker | TR:SW RS:SW | Standard | 3049 | |||
Hornet HNT-151 | 20 | 488 | 14 | Striker | TR:3039 RS:3039u | Introductory | 2760 | |||
Hornet HNT-152 | 20 | 475 | 17 | Striker | TR:3039 RS:3039u | Introductory | 2997 | |||
Hornet HNT-171 | 20 | 535 | 15 | Striker | TR:3050U RS:3050Uu-I | Standard | 3051 | |||
Locust LCT-1S | 20 | 440 | 18 | Scout | TR:SW RS:SW | Introductory | 2567 | |||
Locust LCT-1V | 20 | 432 | 18 | Scout | TR:SW RSFP:Wave 1 | Introductory | 2499 | |||
Locust LCT-3D | 20 | 436 | 16 | Missile Boat | RGv1 RSFP:Wave 1 | Standard | 3049 | |||
Locust LCT-3M | 20 | 522 | 20 | Scout | RGv1 RG16 | Standard | 3050 | |||
Locust LCT-3S | 20 | 483 | 20 | Striker | RGv1 RSFP:Wave 1 | Standard | 3049 | |||
Locust LCT-3V | 20 | 490 | 19 | Scout | TR:SW RS:SW | Introductory | 3004 | |||
Locust LCT-5M | 20 | 719 | 26 | Striker | TR:CI RS:CI | Standard | 3066 | |||
Stinger STG-3G | 20 | 497 | 14 | Scout | TR:3039 RS:3039u | Introductory | 2581 | |||
Stinger STG-3R | 20 | 359 | 14 | Scout | TR:3039 RSFP:Wave 1 | Introductory | 2479 | |||
Stinger STG-5M | 20 | 432 | 15 | Scout | RGv1 RSFP:Wave 1 | Standard | 3050 | |||
Wasp WSP-1A | 20 | 384 | 14 | Scout | TR:3039 RSFP:Wave 1 | Introductory | 2471 | |||
Wasp WSP-1S | 20 | 423 | 15 | Scout | RGv1 RSFP:Wave 1 | Standard | 3049 | |||
Wasp WSP-3M | 20 | 394 | 12 | Scout | RGv1 RG04 | Standard | 3051 | |||
Wasp WSP-3S | 20 | 595 | 15 | Scout | TR:CI RS:CI | Standard | 3067 | |||
Wasp WSP-3W | 20 | 342 | 10 | Scout | RGv1 RG04 | Standard | 3050 | |||
Commando COM-2D | 25 | 541 | 17 | Striker | TR:SW RSFP:Wave 1 | Introductory | 2486 | |||
Commando COM-3A | 25 | 540 | 17 | Striker | TR:SW RSFP:Wave 1 | Introductory | 3025 | |||
Commando COM-5S | 25 | 557 | 17 | Striker | TR:3050U RSFP:Wave 1 | Standard | 3050 | |||
Commando COM-7A | 25 | 625 | 20 | Striker | Shrap16 ShrapRS | Standard | 3056 | |||
Commando COM-7J | 25 | 599 | 18 | Striker | Shrap16 ShrapRS | Standard | 3056 | |||
Commando COM-7T "Blazing Inferno II" | 25 | 1,018 | 26 | Striker | Shrap16 ShrapRS | Standard | 3062 | |||
Commando COM-7W | 25 | 608 | 17 | Striker | Shrap16 ShrapRS | Standard | 3056 | |||
Commando COM-7X | 25 | 623 | 21 | Striker | Shrap16 ShrapRS | Introductory | 3018 | |||
Commando COM-7Y | 25 | 684 | 24 | Striker | Shrap16 ShrapRS | Introductory | 3022 | |||
Commando COM-7Y2 "Blazing Inferno" | 25 | 728 | 21 | Striker | Shrap16 ShrapRS | Introductory | 3025 | |||
Commando COM-7Z | 25 | 661 | 20 | Striker | Shrap16 ShrapRS | Standard | 3051 | |||
Commando COM-7Z2 | 25 | 543 | 20 | Scout | Shrap16 ShrapRS | Standard | 3051 | |||
Dart DRT-3S | 25 | 436 | 15 | Scout | TR:CI RS:CI | Standard | 3051 | |||
Dart DRT-4S | 25 | 656 | 23 | Scout | TR:CI RS:CI | Introductory | 3053 | |||
Eagle EGL-2M | 25 | 800 | 21 | Brawler | TR:3060 RS:3060u | Standard | 3058 | |||
Koshi (Mist Lynx) A | 25 | 608 | 18 | Scout | TR:CI RSFP:Wave 1 | Standard | 2926 | |||
Koshi (Mist Lynx) B | 25 | 1,209 | 35 | Striker | TR:CI RSFP:Wave 1 | Standard | 2926 | |||
Koshi (Mist Lynx) C | 25 | 1,320 | 29 | Striker | TR:CI RS:CI | Standard | 2926 | |||
Koshi (Mist Lynx) D | 25 | 842 | 25 | Striker | TR:CI RS:CI | Standard | 2926 | |||
Koshi (Mist Lynx) E | 25 | 997 | 32 | Striker | TR:CI RS:CI | Standard | 3059 | |||
Koshi (Mist Lynx) F | 25 | 1,173 | 31 | Scout | TR:CI RS:CI | Standard | 3063 | |||
Koshi (Mist Lynx) H | 25 | 982 | 32 | Striker | TR:CI RS:CI | Standard | 3059 | |||
Koshi (Mist Lynx) P | 25 | 1,064 | 23 | Scout | TR:CI RS:CI | Standard | 3061 | |||
Koshi (Mist Lynx) Prime | 25 | 871 | 27 | Scout | TR:CI RSFP:Wave 1 | Standard | 2926 | |||
Koto KTO-2A | 25 | 977 | 26 | Striker | TR:3055U RS:3055Uu | Experimental | 3057 | |||
Koto KTO-3A | 25 | 806 | 26 | Striker | TR:3055U RS:3055Uu | Standard | 3062 | |||
Locust IIC | 25 | 1,100 | 42 | Striker | RGv1 RG16 | Standard | 2832 | |||
Locust IIC 3 | 25 | 980 | 28 | Striker | RGv1 RG16 | Standard | 2853 | |||
Tarantula ZPH-1 | 25 | 666 | 22 | Scout | TR:3055U RS:3055Uu | Standard | 3054 | |||
Tarantula ZPH-2A | 25 | 744 | 22 | Scout | TR:3055U RS:3055Uu | Standard | 3060 | |||
Tarantula ZPH-3A | 25 | 702 | 26 | Striker | TR:3055U RS:3055Uu | Standard | 3063 | |||
Tarantula ZPH-4A | 25 | 967 | 26 | Striker | TR:3055U RS:3055Uu | Standard | 3066 | |||
Arctic Fox AF1 | 30 | 983 | 25 | Striker | TR:3060 RS:3060u | Standard | 3059 | |||
Arctic Fox AF1A | 30 | 858 | 24 | Striker | TR:3060 RS:3060u | Standard | 3059 | |||
Arctic Fox AF1B | 30 | 735 | 20 | Striker | TR:3060 RS:3060u | Standard | 3059 | |||
Arctic Fox AF1C | 30 | 948 | 20 | Striker | TR:3060 RS:3060u | Standard | 3059 | |||
Arctic Fox AF1D | 30 | 744 | 21 | Missile Boat | TR:3060 RS:3060u | Standard | 3059 | |||
Battle Hawk BH-K305 | 30 | 771 | 24 | Striker | TR:CI RS:CI | Standard | 3053 | |||
Battle Hawk BH-K306 | 30 | 926 | 25 | Striker | TR:CI RS:CI | Standard | 3067 | |||
Falcon FLC-5P | 30 | 945 | 27 | Striker | TR:3050U RS:3050Uu-I | Standard | 3065 | |||
Firefly FFL-4B | 30 | 870 | 23 | Striker | TR:SW RS:SW | Standard | 3047 | |||
Hammer HMR-3M | 30 | 787 | 26 | Striker | TR:3055U RS:3055Uu | Standard | 3053 | |||
Hammer HMR-3P "Pein-Hammer" | 30 | 827 | 26 | Brawler | TR:3055U RS:3055Uu | Standard | 3060 | |||
Hankyu (Arctic Cheetah) A | 30 | 1,117 | 32 | Striker | TR:CI RSFP:Wave 2 | Standard | 3037 | |||
Hankyu (Arctic Cheetah) B | 30 | 1,076 | 28 | Striker | TR:CI RSFP:Wave 2 | Standard | 3037 | |||
Hankyu (Arctic Cheetah) C | 30 | 1,840 | 37 | Striker | TR:CI RS:CI | Standard | 3037 | |||
Hankyu (Arctic Cheetah) D | 30 | 1,080 | 30 | Missile Boat | TR:CI RS:CI | Standard | 3037 | |||
Hankyu (Arctic Cheetah) H | 30 | 1,264 | 29 | Striker | TR:CI RS:CI | Standard | 3062 | |||
Hankyu (Arctic Cheetah) Prime | 30 | 1,334 | 36 | Striker | TR:CI RSFP:Wave 2 | Standard | 3037 | |||
Hitman HM-1 | 30 | 925 | 32 | Striker | TR:J RS:J | Standard | 3055 | |||
Hussar HSR-200-D | 30 | 636 | 18 | Scout | TR:SW RS:SW | Standard | 2620 | |||
Hussar HSR-400-D | 30 | 611 | 18 | Scout | TR:3050U RS:3050Uu-C | Standard | 3052 | |||
Jackal JA-KL-1532 | 30 | 918 | 23 | Striker | TR:3055U RS:3055Uu | Standard | 3052 | |||
Jackal JA-KL-55 | 30 | 1,034 | 27 | Striker | TR:3055U RS:3055Uu | Standard | 3066 | |||
Javelin JVN-10A | 30 | 653 | 17 | Striker | TR:SW RS:SW | Introductory | 2752 | |||
Javelin JVN-10F "Fire Javelin" | 30 | 835 | 22 | Striker | TR:SW RS:SW | Introductory | 2819 | |||
Javelin JVN-10N | 30 | 594 | 19 | Striker | TR:SW RS:SW | Introductory | 2751 | |||
Javelin JVN-10P | 30 | 590 | 19 | Striker | TR:3050U RS:3050Uu-I | Standard | 3049 | |||
Javelin JVN-11A "Fire Javelin" | 30 | 1,073 | 30 | Striker | TR:3050U RS:3050Uu-I | Standard | 3053 | |||
Javelin JVN-11B | 30 | 678 | 26 | Striker | TR:3050U RS:3050Uu-I | Standard | 3054 | |||
Osiris OSR-3D | 30 | 1,138 | 32 | Striker | TR:J RS:J | Standard | 3063 | |||
Osiris OSR-4D | 30 | 1,230 | 27 | Striker | TR:J RS:J | Standard | 3067 | |||
Razorback RZK-9S | 30 | 855 | 24 | Striker | TR:3067 RS:3067u | Standard | 3063 | |||
Razorback RZK-9T | 30 | 1,149 | 24 | Striker | TR:3067 RS:3067u | Standard | 3066 | |||
Scarabus SCB-9A | 30 | 846 | 27 | Scout | TR:CI RS:CI | Standard | 3053 | |||
Scarabus SCB-9T | 30 | 949 | 28 | Scout | TR:CI RS:CI | Standard | 3054 | |||
Spider SDR-5V | 30 | 622 | 21 | Scout | TR:SW RSFP:Wave 2 | Introductory | 2650 | |||
Spider SDR-7M | 30 | 621 | 26 | Striker | TR:3050U RSFP:Wave 2 | Standard | 3051 | |||
Spider SDR-8M | 30 | 621 | 26 | Striker | TR:3050U RS:3050Uu-I | Standard | 3060 | |||
Spider SDR-C | 30 | 616 | 28 | Striker | TR:3050U RS:3050Uu-I | Standard | 3054 | |||
SuburbanMech UM-R90 | 30 | 773 | 19 | Ambusher | Shrap04 ShrapRS | Introductory | 3018 | |||
UrbanMech UM-R60 | 30 | 504 | 11 | Ambusher | TR:SW RSFP:Wave 1 | Introductory | 2675 | |||
UrbanMech UM-R63 | 30 | 540 | 16 | Sniper | TR:3050U RSFP:Wave 1 | Standard | 3050 | |||
UrbanMech UM-R69 | 30 | 589 | 19 | Sniper | TR:3050U RSFP:Urbies | Standard | 3063 | |||
Valkyrie VLK-QA | 30 | 723 | 22 | Missile Boat | TR:3039 RSFP:Wave 1 | Introductory | 2787 | |||
Valkyrie VLK-QD | 30 | 807 | 25 | Missile Boat | RGv1 RSFP:Wave 1 | Standard | 3049 | |||
Valkyrie VLK-QD1 | 30 | 878 | 22 | Missile Boat | TR:CI RS:CI | Standard | 3067 | |||
Valkyrie VLK-QD3 | 30 | 882 | 30 | Striker | TR:CI RS:CI | Standard | 3067 | |||
Valkyrie VLK-QF | 30 | 653 | 19 | Missile Boat | TR:3039 RS:3039u | Introductory | 2967 | |||
Falcon Hawk FNHK-9K | 35 | 1,030 | 27 | Brawler | TR:CI RS:CI | Standard | 3057 | |||
Falcon Hawk FNHK-9K1A | 35 | 1,040 | 27 | Brawler | TR:CI RS:CI | Standard | 3057 | |||
Firestarter FS9-H | 35 | 694 | 20 | Scout | TR:SW RS:SW | Introductory | 2703 | |||
Firestarter FS9-S | 35 | 754 | 23 | Scout | TR:3050U RS:3050Uu-I | Standard | 3049 | |||
Firestarter FS9-S1 | 35 | 820 | 22 | Scout | TR:3050U RS:3050Uu-I | Standard | 3049 | |||
Garm GRM-01A | 35 | 701 | 17 | Missile Boat | TR:3060 RS:3060u | Standard | 3058 | |||
Garm GRM-01B | 35 | 934 | 23 | Missile Boat | TR:3060 RS:3060u | Standard | 3059 | |||
Garm GRM-01C | 35 | 1,140 | 21 | Brawler | TR:3060 RS:3060u | Standard | 3062 | |||
Hollander BZK-F3 | 35 | 953 | 20 | Sniper | TR:CI RS:CI | Standard | 3054 | |||
Hollander BZK-G1 | 35 | 873 | 24 | Striker | TR:CI RS:CI | Standard | 3056 | |||
Jenner JR7-C | 35 | 832 | 28 | Striker | TR:3050U RS:3050Uu-I | Standard | 3050 | |||
Jenner JR7-D | 35 | 875 | 26 | Striker | TR:SW RSFP:Wave 2 | Introductory | 2785 | |||
Jenner JR7-K | 35 | 889 | 26 | Striker | TR:SW RSFP:Wave 2 | Standard | 3047 | |||
Night Hawk NTK-2Q | 35 | 997 | 27 | Striker | TR:SW RS:SW | Standard | 2656 | |||
Night Hawk NTK-2S | 35 | 1,017 | 28 | Striker | TR:SW RS:SW | Standard | 3059 | |||
Ostscout OTT-7J | 35 | 596 | 21 | Scout | TR:SW RS:SW | Introductory | 2600 | |||
Ostscout OTT-7K | 35 | 484 | 18 | Scout | RGv1 RG02 | Standard | 3049 | |||
Ostscout OTT-9S | 35 | 855 | 24 | Scout | TR:PP RS:3085u-PP | Standard | 3065 | |||
Owens OW-1 | 35 | 839 | 38 | Missile Boat | TR:CI RS:CI | Standard | 3056 | |||
Owens OW-1A | 35 | 680 | 32 | Scout | TR:CI RS:CI | Standard | 3056 | |||
Owens OW-1B | 35 | 752 | 33 | Scout | TR:CI RS:CI | Standard | 3056 | |||
Owens OW-1C | 35 | 964 | 36 | Striker | TR:CI RS:CI | Standard | 3056 | |||
Owens OW-1D | 35 | 655 | 32 | Scout | TR:CI RS:CI | Standard | 3056 | |||
Owens OW-1E | 35 | 833 | 36 | Striker | TR:CI RS:CI | Standard | 3060 | |||
Owens OW-1R | 35 | 1,215 | 37 | Striker | TR:CI RS:3058Uu-I | Experimental | 3059 | |||
Panther PNT-10K | 35 | 838 | 19 | Brawler | TR:3050U RSFP:Wave 2 | Standard | 3051 | |||
Panther PNT-10KA | 35 | 797 | 19 | Brawler | TR:3050U RS:3050Uu-I | Standard | 3055 | |||
Panther PNT-9R | 35 | 769 | 19 | Brawler | TR:SW RSFP:Wave 2 | Introductory | 2759 | |||
Panther PNT-9R (Darwin) | 35 | None | MSII None | Unknown | Unknown | |||||
Panther PNT-C | 35 | 833 | 21 | Brawler | TR:3050U RS:3050Uu-I | Standard | 3051 | |||
Panther PNT-CA | 35 | 787 | 21 | Brawler | TR:3050U RS:3050Uu-I | Standard | 3055 | |||
Puma (Adder) A | 35 | 1,437 | 35 | Missile Boat | TR:CI RSFP:Wave 1 | Standard | 3012 | |||
Puma (Adder) B | 35 | 1,422 | 28 | Sniper | TR:CI RSFP:Wave 1 | Standard | 3010 | |||
Puma (Adder) C | 35 | 1,372 | 31 | Missile Boat | TR:CI RS:CI | Standard | 3012 | |||
Puma (Adder) D | 35 | 1,255 | 28 | Sniper | TR:CI RS:CI | Standard | 3010 | |||
Puma (Adder) E | 35 | 1,272 | 31 | Sniper | TR:CI RS:CI | Standard | 3060 | |||
Puma (Adder) H | 35 | 1,453 | 28 | Brawler | TR:CI RS:CI | Standard | 3059 | |||
Puma (Adder) Prime | 35 | 2,083 | 30 | Sniper | TR:CI RSFP:Wave 1 | Standard | 3010 | |||
Puma (Adder) S | 35 | 1,427 | 38 | Scout | RG03 RG03 | Standard | 3050 | |||
Raven RVN-3M | 35 | 659 | 20 | Missile Boat | TR:3050U RS:3050Uu-I | Standard | 3053 | |||
Spector SPR-5F | 35 | 1,183 | 33 | Striker | TR:SW RS:SW | Standard | 3053 | |||
Stiletto STO-4A | 35 | 859 | 32 | Striker | TR:J RS:J | Standard | 3059 | |||
Stiletto STO-4B | 35 | 1,164 | 30 | Striker | TR:J RS:J | Standard | 3063 | |||
Talon TLN-5W | 35 | 1,175 | 31 | Striker | TR:SW RS:SW | Standard | 2760 | |||
Venom SDR-9K | 35 | 798 | 25 | Striker | TR:CI RS:CI | Standard | 3050 | |||
Venom SDR-9KA | 35 | 865 | 27 | Striker | TR:CI RS:CI | Standard | 3056 | |||
Venom SDR-9KB | 35 | 769 | 28 | Striker | TR:CI RS:CI | Standard | 3057 | |||
Venom SDR-9KC | 35 | 939 | 33 | Striker | TR:CI RS:CI | Standard | 3066 | |||
Wolfhound (Lucian Finn) | 35 | 1,941 | 33 | Striker | TR:3050U RS:3050Uu-I | Standard | 3062 | |||
Wolfhound WLF-1 | 35 | 949 | 24 | Striker | TR:SW RSFP:Wave 2 | Introductory | 3028 | |||
Wolfhound WLF-2 | 35 | 1,061 | 28 | Striker | TR:3050U RSFP:Wave 2 | Standard | 3052 | |||
Assassin ASN-21 | 40 | 749 | 22 | Scout | TR:SW RS:SW | Introductory | 2676 | |||
Assassin ASN-23 | 40 | 740 | 26 | Striker | TR:3050U RS:3050Uu-I | Standard | 3050 | |||
Chimera CMA-C | 40 | 1,182 | 27 | Striker | TR:J RS:J | Standard | 3063 | |||
Cicada CDA-2A | 40 | 659 | 22 | Scout | TR:SW RS:SW | Introductory | 2740 | |||
Cicada CDA-3F | 40 | 1,329 | 32 | Striker | TR:3050U RS:3050Uu-I | Standard | 3052 | |||
Cicada CDA-3G | 40 | 1,270 | 35 | Striker | TR:3050U RS:3050Uu-I | Standard | 3056 | |||
Cicada CDA-3M | 40 | 812 | 25 | Striker | TR:3050U RS:3050Uu-I | Standard | 3049 | |||
Clint CLNT-2-3T | 40 | 770 | 21 | Striker | TR:SW RS:SW | Introductory | 2608 | |||
Clint CLNT-2-3U | 40 | 1,081 | 22 | Striker | TR:3050U RS:3050Uu-I | Standard | 3050 | |||
Clint CLNT-5U | 40 | 1,275 | 28 | Striker | TR:3050U RS:3050Uu-I | Standard | 3062 | |||
Dragonfly (Viper) A | 40 | 1,989 | 38 | Striker | TR:CI RSFP:Wave 1 | Standard | 2940 | |||
Dragonfly (Viper) B | 40 | 1,830 | 34 | Striker | TR:CI RSFP:Wave 1 | Standard | 2940 | |||
Dragonfly (Viper) C | 40 | 1,344 | 36 | Striker | TR:CI RS:CI | Standard | 2940 | |||
Dragonfly (Viper) D | 40 | 1,779 | 42 | Striker | TR:CI RS:CI | Standard | 2940 | |||
Dragonfly (Viper) E | 40 | 1,561 | 38 | Striker | TR:CI RS:CI | Standard | 3060 | |||
Dragonfly (Viper) H | 40 | 1,732 | 38 | Striker | TR:CI RS:CI | Standard | 3062 | |||
Dragonfly (Viper) Prime | 40 | 1,450 | 37 | Scout | TR:CI RSFP:Wave 1 | Standard | 2940 | |||
Hermes II HER-2S | 40 | 784 | 22 | Scout | TR:SW RS:SW | Introductory | 2798 | |||
Hermes II HER-5S | 40 | 857 | 25 | Striker | TR:3050U RS:3050Uu-I | Standard | 3050 | |||
Sentinel STN-3L | 40 | 717 | 23 | Striker | TR:SW RSFP:Wave 2 | Standard | 2652 | |||
Sentry SNT-04 | 40 | 1,069 | 25 | Sniper | TR:3060 RS:3060u | Standard | 3056 | |||
Strider SR1-O | 40 | 867 | 28 | Striker | TR:CI RS:CI | Standard | 3057 | |||
Strider SR1-OA | 40 | 723 | 23 | Scout | TR:CI RS:CI | Standard | 3057 | |||
Strider SR1-OB | 40 | 910 | 26 | Missile Boat | TR:CI RS:CI | Standard | 3057 | |||
Strider SR1-OC | 40 | 944 | 28 | Striker | TR:CI RS:CI | Standard | 3057 | |||
Strider SR1-OD | 40 | 873 | 31 | Striker | TR:CI RS:CI | Standard | 3057 | |||
Strider SR1-OE | 40 | 976 | 28 | Striker | TR:CI RS:CI | Standard | 3058 | |||
Strider SR1-OF | 40 | 1,032 | 25 | Striker | TR:CI RS:CI | Standard | 3060 | |||
Strider SR1-OR | 40 | 1,339 | 29 | Striker | TR:CI RS:3058Uu-I | Experimental | 3059 | |||
Tsunami TS-P1 | 40 | 933 | 27 | Scout | TR:3055U RS:3055Uu | Standard | 3052 | |||
Tsunami TS-P1D | 40 | 1,298 | 29 | Striker | TR:3055U RS:3055Uu | Advanced | 3063 | |||
Vulcan VL-2T | 40 | 642 | 20 | Scout | TR:SW RS:SW | Introductory | 2777 | |||
Vulcan VL-5T | 40 | 942 | 24 | Striker | TR:SW RS:SW | Introductory | 2778 | |||
Vulcan VT-5M | 40 | 811 | 23 | Striker | TR:3050U RS:3050Uu-I | Standard | 3050 | |||
Vulcan VT-5S | 40 | 883 | 29 | Striker | TR:3050U RS:3050Uu-I | Standard | 3050 | |||
Watchman WTC-4M | 40 | 1,067 | 26 | Skirmisher | TR:CI RS:CI | Standard | 3055 | |||
Whitworth WTH-1 | 40 | 982 | 25 | Missile Boat | TR:SW RS:SW | Introductory | 2689 | |||
Whitworth WTH-2 | 40 | 936 | 25 | Missile Boat | TR:3050U RS:3050Uu-I | Standard | 3050 | |||
Blackjack BJ-1 | 45 | 949 | 26 | Sniper | TR:SW RSFP:Wave 2 | Introductory | 2757 | |||
Blackjack BJ-2 | 45 | 1,148 | 30 | Sniper | TR:3050U RSFP:Wave 2 | Standard | 3052 | |||
Blackjack BJ-3 | 45 | 1,271 | 30 | Brawler | TR:SW RS:SW | Standard | 3042 | |||
Blackjack BJ-4 | 45 | 1,063 | 25 | Brawler | TR:3050U RS:3050Uu-I | Standard | 3067 | |||
Cobra CBR-02 | 45 | 1,128 | 32 | Missile Boat | TR:J RS:J | Standard | 3060 | |||
Fenris (Ice Ferret) A | 45 | 1,323 | 36 | Striker | TR:CI RSFP:Wave 1 | Standard | 2948 | |||
Fenris (Ice Ferret) B | 45 | 1,461 | 40 | Striker | TR:CI RSFP:Wave 1 | Standard | 2948 | |||
Fenris (Ice Ferret) C | 45 | 1,211 | 37 | Missile Boat | TR:CI RS:CI | Standard | 2948 | |||
Fenris (Ice Ferret) D | 45 | 1,653 | 45 | Striker | TR:CI TR:CI | Standard | 2948 | |||
Fenris (Ice Ferret) E | 45 | 1,483 | 41 | Striker | TR:CI RS:CI | Standard | 3059 | |||
Fenris (Ice Ferret) H | 45 | 1,619 | 45 | Striker | TR:CI RS:CI | Standard | 3061 | |||
Fenris (Ice Ferret) Prime | 45 | 1,678 | 44 | Striker | TR:CI RSFP:Wave 1 | Standard | 2948 | |||
Firestarter FS9-O | 45 | 1,144 | 30 | Striker | TR:CI RS:CI | Standard | 3057 | |||
Firestarter FS9-OA | 45 | 976 | 24 | Striker | TR:CI RS:CI | Standard | 3057 | |||
Firestarter FS9-OB | 45 | 1,070 | 33 | Striker | TR:CI RS:CI | Standard | 3057 | |||
Firestarter FS9-OC | 45 | 1,006 | 31 | Missile Boat | TR:CI RS:CI | Standard | 3057 | |||
Firestarter FS9-OD | 45 | 1,322 | 33 | Sniper | TR:CI RS:CI | Standard | 3057 | |||
Firestarter FS9-OE | 45 | 998 | 27 | Striker | TR:CI RS:CI | Standard | 3058 | |||
Firestarter FS9-OF | 45 | 1,446 | 29 | Sniper | TR:CI RS:CI | Standard | 3060 | |||
Firestarter FS9-OG | 45 | 1,063 | 26 | Striker | TR:CI RS:CI | Standard | 3063 | |||
Firestarter FS9-OX | 45 | 1,190 | 33 | Striker | TR:CI RS:3058Uu-I | Experimental | 3059 | |||
Hatchetman HCT-3F | 45 | 854 | 20 | Brawler | TR:SW RSFP:Wave 2 | Introductory | 3023 | |||
Hatchetman HCT-5D | 45 | 1,012 | 25 | Brawler | TR:3050U RS:3050Uu-I | Standard | 3062 | |||
Hatchetman HCT-5DD | 45 | 1,112 | 27 | Skirmisher | TR:3050U RS:3050Uu-I | Standard | 3065 | |||
Hatchetman HCT-5S | 45 | 1,039 | 24 | Brawler | TR:3050U RSFP:Wave 2 | Standard | 3049 | |||
Hatchetman HCT-6D | 45 | 1,611 | 32 | Skirmisher | TR:3050U RSFP:HRR | Standard | 3062 | |||
Hatchetman HCT-6S | 45 | 1,174 | 26 | Brawler | TR:3050U RS:3050Uu-I | Standard | 3064 | |||
Hellspawn HSN-7D | 45 | 1,220 | 31 | Missile Boat | TR:J RS:J | Standard | 3062 | |||
Hollander II BZK-F5 | 45 | 1,214 | 31 | Sniper | TR:CI RS:3055Uu | Standard | 3058 | |||
Hollander II BZK-F7 | 45 | 1,192 | 23 | Sniper | TR:CI RS:3055Uu | Standard | 3061 | |||
Komodo KIM-2 | 45 | 1,533 | 38 | Striker | TR:J RS:J | Standard | 3053 | |||
Phoenix Hawk PXH-1 | 45 | 1,041 | 26 | Skirmisher | TR:3039 RSFP:Wave 1 | Introductory | 2568 | |||
Phoenix Hawk PXH-1D | 45 | 1,083 | 26 | Skirmisher | TR:3039 RS:3039u | Introductory | 2586 | |||
Phoenix Hawk PXH-2K | 45 | 1,271 | 34 | Striker | RGv1 RG11 | Standard | 3050 | |||
Phoenix Hawk PXH-3D | 45 | 1,315 | 30 | Striker | RGv1 RG11 | Standard | 3048 | |||
Phoenix Hawk PXH-3M | 45 | 1,307 | 27 | Striker | RGv1 RG11 | Standard | 3045 | |||
Phoenix Hawk PXH-3PL | 45 | 1,244 | 34 | Striker | TR:CI RS:CI | Standard | 3067 | |||
Phoenix Hawk PXH-3S | 45 | 1,237 | 37 | Striker | RGv1 RG11 | Standard | 3042 | |||
Phoenix Hawk PXH-7S | 45 | 1,496 | 40 | Striker | TR:CI RS:CI | Standard | 3067 | |||
Snake SNK-1V | 45 | 980 | 24 | Striker | TR:J RS:J | Standard | 3053 | |||
Stealth STH-1D | 45 | 1,231 | 43 | Striker | TR:J RS:J | Standard | 3054 | |||
Stealth STH-2D | 45 | 1,508 | 43 | Striker | TR:J RS:J | Standard | 3061 | |||
Stealth STH-2D1 | 45 | 1,339 | 45 | Striker | TR:J RS:J | Standard | 3062 | |||
Stealth STH-2D2 | 45 | 1,339 | 43 | Striker | TR:J RS:J | Standard | 3062 | |||
Vindicator VND-1R | 45 | 1,024 | 27 | Brawler | TR:SW RS:SW | Introductory | 2826 | |||
Vindicator VND-3L | 45 | 1,105 | 27 | Brawler | TR:3050U RS:3050Uu-I | Standard | 3051 | |||
Vindicator VND-5L | 45 | 1,484 | 29 | Skirmisher | TR:3050U RS:3050Uu-I | Standard | 3060 | |||
Wolf Trap (Tora) WFT-1 | 45 | 1,070 | 29 | Striker | TR:CI RS:CI | Standard | 3051 | |||
Wyvern WVE-5N | 45 | 1,089 | 27 | Brawler | TR:3050U RS:3050Uu-C | Standard | 2660 | |||
Wyvern WVE-6N | 45 | 1,005 | 27 | Skirmisher | TR:3039 RS:3039u | Introductory | 2821 | |||
Aquagladius AQS-4 | 50 | 1,486 | 30 | Striker | TR:3055U RS:3055Uu | Experimental | 3066 | |||
Black Hawk (Nova) A | 50 | 2,422 | 35 | Sniper | TR:CI RSFP:Wave 1 | Standard | 2870 | |||
Black Hawk (Nova) B | 50 | 1,543 | 32 | Sniper | TR:CI RSFP:Wave 1 | Standard | 2870 | |||
Black Hawk (Nova) C | 50 | 1,515 | 31 | Sniper | TR:CI RS:CI | Standard | 2870 | |||
Black Hawk (Nova) D | 50 | 1,450 | 29 | Missile Boat | TR:CI RS:CI | Standard | 2870 | |||
