Recognition Guide: ilClan Vol. 11


Go To Units The march of technology across BattleTech’s eras is relentless—but some BattleMech designs never die. Each installment of this PDF-only series not only includes a brand new BattleMech or OmniMech, but also details Classic ’Mech designs from both the Inner Sphere and the Clans, now fully rebuilt with Dark Age technology (3085 and beyond). Allowing beloved units redesigned for the BattleTech: Clan Invasion crowd funding campaign to be competitive on “modern” battlefields, this series also includes in-universe development notes, battle histories, notable pilots, and record sheets for each ’Mech. Released as a series of 22 PDF-only documents through the end of 2020 and early 2021, many ’Mechs featured in this series will be collected as a single print volume upon its completion.


Buy the PDF at the Catalyst Game Labs Store

Buy the PDF at DriveThruRPG

Name Tons BV PV Role TRO/RS Rules Era Intro
Butcherbird (Ion Sparrow) A 20 501 21 Scout RG11 RG11 Advanced 3147
Butcherbird (Ion Sparrow) B 20 626 24 Scout RG11 RG11 Advanced 3147
Butcherbird (Ion Sparrow) C 20 889 35 Scout RG11 RG11 Advanced 3147
Butcherbird (Ion Sparrow) D 20 1,121 30 Scout RG11 RG11 Advanced 3147
Butcherbird (Ion Sparrow) Prime 20 885 30 Scout RG11 RG11 Advanced 3147
Uller (Kit Fox) G 30 1,368 30 Sniper RG11 RG11 Standard 3054
Uller (Kit Fox) J 30 1,178 25 Striker RG11 RG11 Standard 3060
Uller (Kit Fox) K 30 1,109 25 Striker RG11 RG11 Standard 3088
Uller (Kit Fox) R 30 1,232 26 Striker RG11 RG11 Standard 3121
Uller (Kit Fox) T 30 1,397 36 Scout RG11 RG11 Standard 3142
Uller (Kit Fox) V 30 974 28 Missile Boat RG11 RG11 Advanced 2921
Peregrine (Horned Owl) 3 35 1,545 28 Sniper RGv1 RG11 Standard 3061
Peregrine (Horned Owl) 6 35 1,475 29 Striker RGv1 RG11 Standard 3132
Peregrine (Horned Owl) 7 35 1,725 37 Striker RGv1 RG11 Advanced 3150
Phoenix Hawk C 45 1,396 31 Striker RGv1 RG11 Standard 2831
Phoenix Hawk C 2 45 2,187 43 Striker RGv1 RG11 Standard 3140
Phoenix Hawk PXH-2K 45 1,271 34 Striker RGv1 RG11 Standard 3050
Phoenix Hawk PXH-3D 45 1,315 30 Striker RGv1 RG11 Standard 3048
Phoenix Hawk PXH-3M 45 1,307 27 Striker RGv1 RG11 Standard 3045
Phoenix Hawk PXH-3S 45 1,237 37 Striker RGv1 RG11 Standard 3042
Phoenix Hawk PXH-4M 45 1,327 31 Striker RGv1 RG11 Standard 3087
Phoenix Hawk PXH-9 45 1,244 37 Striker RGv1 RG11 Standard 3140
Man O' War (Gargoyle) F 80 1,894 43 Brawler RG11 RSFP:GDL Standard 3127
Man O' War (Gargoyle) I 80 2,516 46 Sniper RG11 RG11 Standard 3113
Man O' War (Gargoyle) J 80 2,134 62 Skirmisher RG11 RG11 Standard 3133
Man O' War (Gargoyle) K 80 2,182 53 Skirmisher RG11 RG11 Standard 3140
Man O' War (Gargoyle) P 80 2,320 42 Skirmisher RG11 RG11 Standard 3093
Man O' War (Gargoyle) T 80 1,632 45 Skirmisher RG11 RG11 Standard 3142