Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
JagerMech JM6-A | 1,122 | 27 | Introductory | TR:SW | |
JagerMech JM6-DDa | 911 | 26 | Standard | TR:3050U | |
JagerMech JM6-DG | 1,625 | 30 | Standard | TR:3050U | |
JagerMech JM6-H | 1,348 | 31 | Standard | TR:3050U | |
JagerMech JM6-S | 901 | 26 | Introductory | TR:SW | |
JagerMech JM7-C3BS | 1,354 | 36 | Experimental | TR:3085 | |
JagerMech JM6-DGr | 1,661 | 30 | Standard | TR:3050U | |
JagerMech JM7-D | 1,500 | 38 | Standard | TR:3050U | |
JagerMech JM7-F | 1,774 | 38 | Standard | TR:3050U | |
JagerMech JM7-G | 1,275 | 32 | Standard | TR:3050U | |
JagerMech JM7-DD | 1,690 | 39 | Standard | RG32 | |
JagerMech JM6-B | NA | NA | Introductory | None |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|