Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Jenner JR10-X | 1,269 | 35 | Experimental | XTR:Kurita | |
Jenner JR7-A | 712 | 20 | Introductory | TR:SW | |
Jenner JR7-C2 | 769 | 35 | Standard | TR:3050U | |
Jenner JR7-C3 | 1,069 | 31 | Standard | TR:3050U | |
Jenner JR7-C4 | 703 | 32 | Experimental | TR:3085 | |
Jenner JR7-D | 875 | 26 | Introductory | TR:SW | |
Jenner JR7-F | 1,011 | 32 | Introductory | TR:SW | |
Jenner JR7-K | 889 | 26 | Standard | TR:SW | |
Jenner JR7-K (Grace II) | 787 | 24 | Standard | SB:S&D | |
Jenner JR7-K (Grace) | 702 | 25 | Experimental | SB:S&D | |
Jenner JR7-K (Samuli) | 1,001 | 26 | Standard | RS:UM | |
Jenner JR7-F (Smith) | 1,070 | 33 | Introductory | TR:SW | |
Jenner JR7-N | 1,233 | 38 | Standard | RG18 | |
Jenner JR7-D (Webster) | NA | 30 | Standard | CM:Kurita |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|