Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Hermes II HER-2M "Mercury" | 910 | 33 | Introductory | TR:SW | |
Hermes II HER-2S | 784 | 22 | Introductory | TR:SW | |
Hermes II HER-4K "Hermes III" | 976 | 24 | Introductory | TR:SW | |
Hermes II HER-5C | 1,119 | 29 | Standard | TR:3050U | |
Hermes II HER-5ME "Mercury Elite" | 847 | 19 | Standard | TR:3050U | |
Hermes II HER-5SA | 924 | 24 | Standard | TR:3050U | |
Hermes II HER-5Sr | 1,242 | 31 | Standard | TR:3085 | |
Hermes II HER-6D | 1,106 | 25 | Standard | TR:3050U | |
Hermes II HER-7S | 1,525 | 32 | Experimental | XTR:Marik | |
Hermes II HER-7A | 1,121 | 29 | Standard | RG26 | |
Hermes II HER-2K "Hermes III" | NA | NA | Standard | TR:SW | |
Hermes II HER-2X | NA | NA | Unknown | TR:3050U |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|