Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Chameleon CLN-7V | 1,042 | 24 | Introductory | TR:SW | |
Chameleon CLN-7W | 1,243 | 29 | Standard | TR:SW | |
Chameleon CLN-7Z | 1,527 | 30 | Standard | TR:SW | |
Chameleon CLN-7VQ "Q-'Mech" | 2,105 | 36 | Experimental | XTR:Phantoms | |
Chameleon CLN-8V | 1,426 | 32 | Standard | RGv1 | |
Chameleon CLN-9V | 1,276 | 31 | Standard | RGv1 | |
Chameleon TRC-4C | 999 | 21 | Introductory | RGv1 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|