Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Koshi (Mist Lynx) A | 608 | 18 | Standard | TR:CI | |
Koshi (Mist Lynx) B | 1,209 | 35 | Standard | TR:CI | |
Koshi (Mist Lynx) C | 1,320 | 29 | Standard | TR:CI | |
Koshi (Mist Lynx) D | 842 | 25 | Standard | TR:CI | |
Koshi (Mist Lynx) F | 1,173 | 31 | Standard | TR:CI | |
Koshi (Mist Lynx) G | 834 | 28 | Standard | TR:CI | |
Koshi (Mist Lynx) H | 982 | 32 | Standard | TR:CI | |
Koshi (Mist Lynx) P | 1,064 | 23 | Standard | TR:CI | |
Koshi (Mist Lynx) Prime | 871 | 27 | Standard | TR:CI | |
Koshi (Mist Lynx) Z | 970 | 28 | Experimental | TR:CI | |
Koshi (Mist Lynx) T | 971 | 34 | Standard | RG07 | |
Koshi (Mist Lynx) I | 689 | 21 | Standard | RG07 | |
Koshi (Mist Lynx) J | 1,704 | 32 | Standard | RG07 | |
Koshi (Mist Lynx) K | 976 | 25 | Standard | RG07 | |
Koshi (Mist Lynx) L | 901 | 32 | Standard | RG07 | |
Koshi (Mist Lynx) M | 961 | 19 | Standard | RG07 | |
Koshi (Mist Lynx) N | 976 | 24 | Standard | RG07 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|