Recognition Guide: ilClan Vol. 24


Go To Units

The march of technology across BattleTech’s eras is relentless—but some BattleMech designs never die. Each installment of this PDF-only series not only includes a brand new BattleMech or OmniMech, but also details Classic ’Mech designs from both the Inner Sphere and the Clans, now fully rebuilt with Dark Age technology (3085 and beyond). Allowing beloved units redesigned for the BattleTech: Clan Invasion crowd funding campaign to be competitive on “modern” battlefields, this series also includes in-universe development notes, battle histories, notable pilots, and record sheets for each ’Mech. Released as a series of 24 PDF-only documents through 2020 and 2021, many ’Mechs featured in this series will be collected as a single print volume upon its completion.


Buy the PDF at the Catalyst Game Labs Store

Buy the PDF at DriveThruRPG

Name Tons BV PV Role TRO/RS Rules Era Intro
Ryoken III (Skinwalker) A 55 3,500 50 Striker RG24 RG24 Experimental 3147
Ryoken III (Skinwalker) B 55 2,851 57 Striker RG24 RG24 Experimental 3147
Ryoken III (Skinwalker) C 55 3,175 40 Striker RG24 RG24 Experimental 3147
Ryoken III (Skinwalker) D 55 2,545 49 Scout RG24 RG24 Experimental 3147
Ryoken III (Skinwalker) E 55 3,102 36 Sniper RG24 RG24 Experimental 3147
Ryoken III (Skinwalker) F 55 3,704 59 Striker RG24 RG24 Experimental 3147
Ryoken III (Skinwalker) Prime 55 2,809 45 Striker RG24 RG24 Experimental 3147
Grand Dragon DRG-12K 60 2,265 49 Skirmisher RG24 RG24 Standard 3147
Flashman FLS-10E 75 3,349 49 Skirmisher RG24 RG24 Advanced 3144
Stalker STK-9F 85 2,469 61 Juggernaut RG24 RG24 Advanced 3142
Alpha Wolf A 90 3,359 75 Brawler RG24 RG24 Standard 3150
Alpha Wolf B 90 2,672 54 Brawler RG24 RG24 Standard 3150
Alpha Wolf C 90 2,535 51 Sniper RG24 RG24 Standard 3150
Alpha Wolf Prime 90 2,966 59 Sniper RG24 RG24 Standard 3150
Annihilator ANH-5W 100 2,595 62 Sniper RG24 RSFP:WD Standard 3134
Atlas AS7-K-DC 100 2,158 46 Sniper RGv1 RG24 Advanced 3050
Atlas AS7-S3 100 2,378 54 Sniper RGv1 RG24 Standard 3062
Atlas AS7-S3-DC 100 2,276 52 Sniper RGv1 RG24 Advanced 3064
Atlas AS7-S4 100 2,568 55 Sniper RGv1 RG24 Standard 3109
Atlas AS8-K 100 2,668 51 Juggernaut RGv1 RG24 Advanced 3140
Atlas AS8-KE 100 2,658 53 Juggernaut RGv1 RG24 Advanced 3140
Atlas AS8-S 100 2,789 56 Sniper RGv1 RG24 Standard 3138
Atlas C 100 2,340 55 Juggernaut RGv1 RG24 Standard 2830
Atlas C 3 100 2,606 62 Sniper RGv1 RG24 Advanced 2842
Atlas II AS7-DK-H 100 2,599 52 Brawler RG24 RG24 Standard 3139
Name Tons BV PV Role TRO/RS Rules Era Intro
Elemental III Battle Armor [AP Gauss] (Sqd4) 1 396 19 Ambusher RG24 RG24 Standard 3091
Elemental III Battle Armor [AP Gauss] (Sqd5) 1 532 23 Ambusher RG24 RG24 Standard 3091
Elemental III Battle Armor [AP Gauss] (Sqd6) 1 684 23 Ambusher RG24 RG24 Standard 3091
Elemental III Battle Armor [Flamer] (Sqd4) 1 266 17 Ambusher RG24 RG24 Standard 3091
Elemental III Battle Armor [Flamer] (Sqd5) 1 357 21 Ambusher RG24 RG24 Standard 3091
Elemental III Battle Armor [Flamer] (Sqd6) 1 459 21 Ambusher RG24 RG24 Standard 3091
Elemental III Battle Armor [MicroPL] (Sqd4) 1 323 16 Ambusher RG24 RG24 Standard 3091
Elemental III Battle Armor [MicroPL] (Sqd5) 1 434 20 Ambusher RG24 RG24 Standard 3091
Elemental III Battle Armor [MicroPL] (Sqd6) 1 558 20 Ambusher RG24 RG24 Standard 3091