Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Blackjack BJ-1 | 949 | 26 | Introductory | TR:SW | |
Blackjack BJ-1DB | 1,015 | 25 | Introductory | TR:SW | |
Blackjack BJ-1DC | 917 | 27 | Introductory | TR:SW | |
Blackjack BJ-1X | 964 | 29 | Introductory | TR:SW | |
Blackjack BJ-2 | 1,148 | 30 | Standard | TR:3050U | |
Blackjack BJ2-O | 1,201 | 31 | Standard | TR:CI | |
Blackjack BJ2-OA | 1,318 | 32 | Standard | TR:CI | |
Blackjack BJ2-OB | 1,323 | 30 | Standard | TR:CI | |
Blackjack BJ2-OC | 1,189 | 27 | Standard | TR:CI | |
Blackjack BJ2-OD | 1,375 | 30 | Standard | TR:CI | |
Blackjack BJ2-OE | 1,260 | 28 | Standard | TR:CI | |
Blackjack BJ2-OF | 1,405 | 29 | Standard | TR:CI | |
Blackjack BJ2-OR | 2,010 | 35 | Experimental | TR:CI | |
Blackjack BJ2-OU | 1,223 | 29 | Experimental | TR:CI | |
Blackjack BJ2-OX | 1,320 | 29 | Experimental | TR:CI | |
Blackjack BJ-4 | 1,063 | 25 | Standard | TR:3050U | |
Blackjack BJ2-OG | 1,448 | 26 | Advanced | TR:3145 | |
Blackjack BJ-2r | 1,136 | 27 | Advanced | TR:3145 | |
Blackjack BJ-5 | 1,165 | 27 | Standard | RG04 | |
Blackjack C | 1,639 | 33 | Standard | TR:CI | |
Blackjack BJ-3X | NA | 28 | Experimental | TR:SW |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|