Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Mechanized Hover Platoon (Flamer) | 37 | 6 | Standard | TW | |
Mechanized Hover Platoon (Rifle, Energy) | 45 | 8 | Standard | TW | |
Mechanized Hover Platoon (MG) | 45 | 5 | Standard | TW | |
Mechanized Hover Platoon (Rifle, Ballistic) | 47 | 5 | Standard | TW | |
Mechanized Hover Platoon (SRM) | 41 | 9 | Standard | TW | |
Mechanized Hover Platoon (Rifle AA) | 55 | NA | Unknown | HB:HM | |
Mechanized Hover Platoon (Rifle Minelayer) | NA | NA | Unknown | HB:HL |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|