Technical Readout: 3039


Go To Units

In 2781 the Star League was officially abandoned, ending a two-hundred-year-long Golden Age. The Successor Lords launched a series of massive conflicts in 2785 that would rage for centuries and become known as the Succession Wars. Such endless warfare took its toll, and by the Fourth Succession War of 3028 the technology employed on the battlefields was a mere shadow of the height of the Star League. However, the discovery of the Helm Memory Core started to unlock such sought-after secrets, with new BattleMechs and experimental technologies emerging for the first time in centuries.

 

Classic BattleTech Technical Readout: 3039 is the perfect 'first Technical Readout' companion to the Classic BattleTech Introductory Box Set . Combining the 'Mechs, vehicles and aerospace fighters previously found in Technical Readout: 3025, Revised and Technical Readout: 3026, Revised, this volume features some of the most common units of the Succession Wars. Each machine is illustrated in detail, accompanied by a description of its history, capabilities, game stats, along with their most famous pilots.

 


Buy the PDF at the Catalyst Game Labs Store

Buy the PDF at DriveThruRPG

Name Tons BV PV Role TRO/RS Rules Era Intro
Hornet HNT-151 20 488 14 Striker TR:3039 RS:3039u Introductory 2760
Hornet HNT-152 20 475 17 Striker TR:3039 RS:3039u Introductory 2997
Stinger STG-3G 20 497 14 Scout TR:3039 RS:3039u Introductory 2581
Stinger STG-3R 20 359 14 Scout TR:3039 RSFP:Wave 1 Introductory 2479
Thorn THE-F 20 510 18 Striker TR:3039 RS:3039u Introductory 2490
Thorn THE-S 20 510 18 Striker TR:3039 RS:3039u Introductory 3035
Wasp WSP-1A 20 384 14 Scout TR:3039 RSFP:Wave 1 Introductory 2471
Wasp WSP-1D 20 403 15 Scout TR:3039 RS:3039u Introductory 2823
Wasp WSP-1K 20 376 14 Scout TR:3039 RS:3039u Introductory 2818
Wasp WSP-1L 20 335 14 Scout TR:3039 RS:3039u Introductory 2799
Wasp WSP-1W 20 373 12 Scout TR:3039 RS:3039u Introductory 3009
Valkyrie VLK-QA 30 723 22 Missile Boat TR:3039 RSFP:Wave 1 Introductory 2787
Valkyrie VLK-QF 30 653 19 Missile Boat TR:3039 RS:3039u Introductory 2967
Phoenix Hawk PXH-1 45 1,041 26 Skirmisher TR:3039 RSFP:Wave 1 Introductory 2568
Phoenix Hawk PXH-1D 45 1,083 26 Skirmisher TR:3039 RS:3039u Introductory 2586
Phoenix Hawk PXH-1K 45 1,073 29 Skirmisher TR:3039 RS:3039u Introductory 2603
Wyvern WVE-6N 45 1,005 27 Skirmisher TR:3039 RS:3039u Introductory 2821
Scorpion SCP-1N 55 1,019 27 Skirmisher TR:3039 RS:3039u Introductory 2570
Scorpion SCP-1N (Wendall) 55 1,043 29 Skirmisher TR:3039 RS:3039u Introductory 3030
Champion CHP-1N2 60 1,233 35 Skirmisher TR:3039 RS:3039u Standard 2667
Champion CHP-2N 60 1,116 30 Skirmisher TR:3039 RS:3039u Introductory 2810
Lancelot LNC25-01X 60 1,659 34 Sniper TR:3039 RS:SW Standard 2765
Ostroc OSR-2C 60 1,228 34 Skirmisher TR:3039 RS:3039u Introductory 2511
Ostroc OSR-2L 60 1,233 31 Skirmisher TR:3039 RS:3039u Introductory 2884
Ostroc OSR-2M 60 1,239 29 Skirmisher TR:3039 RS:3039u Introductory 2793
Ostroc OSR-3C 60 1,288 30 Skirmisher TR:3039 RS:3039u Introductory 2876
Ostsol OTL-4D 60 1,277 33 Skirmisher TR:3039 RS:3039u Introductory 2694
Ostsol OTL-4F 60 1,264 31 Skirmisher TR:3039 RS:3039u Introductory 2871
Rifleman RFL-3C 60 1,066 28 Brawler TR:3039 RS:3039u Introductory 3026
Rifleman RFL-3N 60 1,039 26 Sniper TR:3039 RSFP:Wave 1 Introductory 2770
Rifleman RFL-4D 60 1,173 27 Sniper TR:3039 RS:3039u Introductory 3021
Crusader CRD-3D 65 1,338 34 Missile Boat TR:3039 RS:3039u Introductory 2756
Crusader CRD-3K 65 1,290 34 Missile Boat TR:3039 RS:3039u Introductory 2765
Crusader CRD-3L 65 1,297 34 Missile Boat TR:3039 RS:3039u Introductory 2753
Crusader CRD-3R 65 1,317 32 Missile Boat TR:3039 RSFP:Wave 2 Introductory 2752
Archer ARC-2K 70 1,356 34 Missile Boat TR:3039 RS:3039u Introductory 2856
Archer ARC-2R 70 1,477 39 Missile Boat TR:3039 RSFP:Wave 1 Introductory 2474
Archer ARC-2S 70 1,393 36 Missile Boat TR:3039 RS:3039u Introductory 2915
Archer ARC-2W 70 1,338 35 Missile Boat TR:3039 RSFP:WD Introductory 3010
Warhammer WHM-6D 70 1,471 36 Brawler TR:3039 RS:3039u Introductory 2835
Warhammer WHM-6K 70 1,305 32 Brawler TR:3039 RS:3039u Introductory 2830
Warhammer WHM-6L 70 1,311 31 Brawler TR:3039 RS:3039u Introductory 2825
Warhammer WHM-6R 70 1,299 32 Brawler TR:3039 RSFP:Wave 1 Introductory 2515
Marauder MAD-3D 75 1,470 35 Brawler TR:3039 RS:3039u Introductory 2834
Marauder MAD-3L 75 1,369 35 Brawler TR:3039 RS:3039u Introductory 2905
Marauder MAD-3M 75 1,335 34 Brawler TR:3039 RS:3039u Introductory 2873
Marauder MAD-3R 75 1,363 35 Sniper TR:3039 RSFP:Wave 1 Introductory 2819
Goliath GOL-1H 80 1,449 39 Sniper TR:3039 RS:3039u Introductory 2652
Longbow LGB-0W 85 1,337 36 Missile Boat TR:3039 RSFP:Wave 2 Introductory 2529
Daboku DCMS-MX90-D 90 1,290 32 Sniper TR:3039 RS:3039u Standard 3038
Marauder II MAD-4A 100 2,073 47 Juggernaut TR:3039 RSFP:Wave 2 Introductory 3012
Name Tons BV PV Role TRO/RS Rules Era Intro
Ferret Light Scout VTOL 5 58 8 Scout TR:3039 RS:3039u Introductory 2904
Ferret Light Scout VTOL (Armor) "Wild Weasel" 5 103 11 Scout TR:3039 RS:3039u Introductory 2967
Ferret Light Scout VTOL (Cargo) 5 17 6 None TR:3039 RS:3039u Introductory 2972
Ferret Light Scout VTOL (Sensor) 5 None TR:3039 None Introductory 2901
Savannah Master Hovercraft 5 215 15 Scout TR:3039 RS:3039u Introductory 3025
Savannah Master Hovercraft (SL) 5 131 12 Scout TR:3039 RS:3039u Introductory 3033
Swift Wind Scout Car 8 83 12 Scout TR:3039 RS:3039u Introductory 2817
Swift Wind Scout Car (ICE - Cargo) 8 81 7 Scout TR:3039 RS:3039u Introductory 2845
Swift Wind Scout Car (ICE - Speed) 8 39 5 Scout TR:3039 RS:3039u Introductory 2891
Swift Wind Scout Car (ICE) 8 83 12 Scout TR:3039 RS:3039u Introductory 2841
Armored Personnel Carrier (Hover LRM) 10 193 12 Missile Boat TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Hover MG) 10 114 11 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Hover Sensors) 10 78 10 Scout TR:3039 RS:3039u Advanced 2620
Armored Personnel Carrier (Hover SRM) 10 131 11 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Hover) 10 102 10 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Tracked LRM) 10 208 8 Missile Boat TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Tracked MG) 10 157 6 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Tracked SRM) 10 168 7 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Tracked) 10 142 6 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Wheeled LRM) 10 194 8 Missile Boat TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Wheeled MG) 10 172 8 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Wheeled SRM) 10 176 9 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Wheeled) 10 157 8 Scout TR:3039 RS:3039u Introductory 2500
Mobile Long Tom Artillery Ammunition Carriage LT-MOB-25 10 152 5 None TR:3039 RS:3039u Advanced 2602
Mobile Long Tom Artillery Support Carriage LT-MOB-25 10 152 11 None TR:3039 RS:3039u Advanced 2602
J-27 Ordnance Transport 20 47 2 None TR:3039 RS:3039u Advanced 2650
J-27 Ordnance Transport (Armor) 20 70 4 None TR:3039 RS:3039u Advanced 2833
J-27 Ordnance Transport (Fusion) 20 47 2 None TR:3039 RS:3039u Advanced 2578
J-27 Ordnance Transport K-27 "Killjoy" 20 170 9 Ambusher TR:3039 RS:3039u Advanced 2847
J-27 Ordnance Transport Trailer 20 44 3 None TR:3039 RS:3039u Introductory 2650
M.A.S.H. Truck 20 220 6 None TR:3039 RS:3039u Advanced 2671
M.A.S.H. Truck (ICE) 20 213 7 None TR:3039 RS:3039u Advanced 2810
Packrat LRPV PKR-T5 20 344 14 Scout TR:3039 RS:3039u Introductory 2650
Packrat LRPV PKR-T5 (ICE) 20 294 14 Scout TR:3039 RS:3039u Introductory 2846
Packrat LRPV PKR-T5 (ML) 20 501 19 Striker TR:3039 RS:3039u Introductory 2798
Packrat LRPV PKR-T5 (SRM2) 20 263 12 Scout TR:3039 RS:3039u Introductory 2824
Skulker Wheeled Scout Tank 20 314 14 Scout TR:3039 RS:3039u Introductory 2659
Skulker Wheeled Scout Tank (MG) 20 252 10 Scout TR:3039 RS:3039u Introductory 2897
Skulker Wheeled Scout Tank (SRM) 20 319 14 Scout TR:3039 RS:3039u Introductory 2901
Warrior Attack Helicopter H-7 21 295 15 Scout TR:3039 RS:3039u Introductory 2957
Warrior Attack Helicopter H-7A 21 292 15 Scout TR:3039 RS:3039u Introductory 2965
Warrior Attack Helicopter H-7C 21 446 20 Sniper TR:3039 RS:3039u Introductory 2974
Harasser Laser Platform 25 321 16 Scout TR:3039 RS:3039u Introductory 2957
Harasser Missile Platform 25 413 22 Striker TR:3039 RS:3039u Introductory 2811
Harasser Missile Platform "Leaping Lisa" 25 354 23 Striker TR:3039 RS:3039u Advanced 2815
Harasser Missile Platform "Mini-Peggy" 25 351 24 Striker TR:3039 RS:3039u Standard 3028
Harasser Missile Platform (Flamer) 25 365 22 Striker TR:3039 RS:3039u Introductory 2851
Harasser Missile Platform (LRM) 25 412 18 Missile Boat TR:3039 RS:3039u Introductory 2821
J. Edgar Light Hover Tank 25 544 23 Scout TR:3039 RS:3039u Introductory 2722
J. Edgar Light Hover Tank (Flamer) 25 459 23 Scout TR:3039 RS:3039u Introductory 2793
J. Edgar Light Hover Tank (ICE) 25 433 20 Scout TR:3039 RS:3039u Introductory 2854
J. Edgar Light Hover Tank (MG) 25 482 24 Scout TR:3039 RS:3039u Introductory 2794
Mobile Headquarters 25 319 21 None TR:3039 RS:3039u Standard 2620
Mobile Headquarters (ICE - LL) 25 249 12 None TR:3039 RS:3039u Standard 2850
Mobile Headquarters (ICE - LRM) 25 387 19 None TR:3039 RS:3039u Standard 2850
Mobile Headquarters (ICE) 25 319 18 None TR:3039 RS:3039u Introductory 2850
Mobile Headquarters (LL) 25 435 19 None TR:3039 RS:3039u Introductory 2620
Mobile Headquarters (LRM) 25 402 20 None TR:3039 RS:3039u Introductory 2620
Scorpion Light Tank 25 306 11 Brawler TR:3039 RS:3039u Introductory 2807
Scorpion Light Tank (LRM) 25 425 14 Missile Boat TR:3039 RS:3039u Introductory 2813
Scorpion Light Tank (ML) 25 320 11 Ambusher TR:3039 RS:3039u Introductory 2875
Scorpion Light Tank (SRM) 25 373 13 Ambusher TR:3039 RS:3039u Introductory 2840
Sea Skimmer Hydrofoil 25 288 17 Scout TR:3039 None Introductory 2867
Sea Skimmer Hydrofoil (SRM2) 25 363 17 Scout TR:3039 None Introductory 2867
Sea Skimmer Hydrofoil (SRM6) 25 321 17 Scout TR:3039 None Introductory 2867
Coolant Truck (Hover) 30 347 19 None TR:3039 RS:3039u Introductory 2602
Coolant Truck (Tracked) 30 357 9 None TR:3039 RS:3039u Introductory 2592
Coolant Truck 135-K "Lifesaver" 30 321 8 Ambusher TR:3039 RS:3039u Introductory 2583
Karnov UR Gunship 30 221 17 Striker TR:3039 RS:3039u Introductory 3039
Karnov UR Transport 30 125 11 Scout TR:3039 RS:3039u Introductory Unknown
Karnov UR Transport (AC) 30 556 19 Striker TR:3039 RS:3039u Introductory Unknown
Karnov UR Transport (Artillery) 30 227 15 Missile Boat TR:3039 RS:3039u Advanced Unknown
Karnov UR Transport (Missiles) 30 None TR:3039 None Unknown Unknown
Karnov UR Transport (Stealth) 30 None TR:3039 None Unknown 2993
Hunter Light Support Tank 35 648 20 Missile Boat TR:3039 RS:3039u Introductory 2937
Hunter Light Support Tank (Ammo) 35 675 20 Missile Boat TR:3039 RS:3039u Introductory 2960
Hunter Light Support Tank (LRM10) 35 645 21 Brawler TR:3039 RS:3039u Introductory 2954
Hunter Light Support Tank (LRM15) 35 599 17 Missile Boat TR:3039 RS:3039u Introductory 2956
Pegasus Scout Hover Tank 35 640 25 Striker TR:3039 RS:3039u Introductory 2791
Pegasus Scout Hover Tank (Missile) 35 678 30 Striker TR:3039 RS:3039u Introductory 2854
Pegasus Scout Hover Tank (Sensors) 35 571 27 Scout TR:3039 RS:3039u Standard 2798
Pegasus Scout Hover Tank (Unarmed) 35 317 15 Scout TR:3039 RS:3039u Introductory 2873
Saladin Assault Hover Tank 35 596 19 Striker TR:3039 RS:3039u Introductory 2942
Saladin Assault Hover Tank (Armor) 35 594 22 Striker TR:3039 RS:3039u Introductory 2960
Saladin Assault Hover Tank (Clan Cargo) 35 150 9 Scout TR:3039 RS:3058Uu-I Standard 3050
Saladin Assault Hover Tank (LB-X) 35 760 19 Striker TR:3039 RS:3058Uu-I Standard 3061
Saladin Assault Hover Tank (Ultra) 35 808 24 Striker TR:3039 RS:3058Uu-I Standard 3064
Saracen Medium Hover Tank 35 673 29 Striker TR:3039 RS:3039u Introductory 2932
Saracen Medium Hover Tank (MRM) 35 676 28 Striker TR:3039 RS:3058Uu-I Standard 3062
Scimitar Medium Hover Tank 35 532 21 Striker TR:3039 RS:3039u Introductory 2937
Scimitar Medium Hover Tank (Missile) 35 704 26 Missile Boat TR:3039 RS:3039u Introductory 2957
Scimitar Medium Hover Tank (TAG) 35 582 29 Striker TR:3039 RS:3058Uu-I Standard 3050
Striker Light Tank 35 564 20 Missile Boat TR:3039 RS:3039u Introductory 3006
Striker Light Tank (LRM) 35 605 16 Missile Boat TR:3039 RS:3039u Introductory 3022
Striker Light Tank (SRM) 35 583 20 Missile Boat TR:3039 RS:3039u Introductory 3011
Engineering Vehicle 40 194 7 None TR:3039 RS:3039u Standard 2570
Engineering Vehicle (AC) 40 423 14 Striker TR:3039 RS:3039u Introductory 2570
Engineering Vehicle (Flamer) 40 196 9 Scout TR:3039 RS:3039u Introductory 2570
Hetzer Wheeled Assault Gun 40 574 15 Ambusher TR:3039 RS:3039u Introductory 2887
Hetzer Wheeled Assault Gun (AC10) 40 536 14 Ambusher TR:3039 RS:3039u Introductory 2893
Hetzer Wheeled Assault Gun (Laser) 40 520 17 Ambusher TR:3039 RS:3039u Introductory 2889
Hetzer Wheeled Assault Gun (LB-X) 40 767 17 Ambusher TR:3039 RS:3058Uu-I Standard 3063
Hetzer Wheeled Assault Gun (LRM) 40 657 18 Missile Boat TR:3039 RS:3039u Introductory 3001
Hetzer Wheeled Assault Gun (Scout) 40 553 17 Ambusher TR:3039 RS:3039u Standard 3014
Hetzer Wheeled Assault Gun (SRM) 40 630 18 Ambusher TR:3039 RS:3039u Introductory 2957
Goblin Medium Tank 45 555 15 Brawler TR:3039 RS:3039u Introductory Unknown
Goblin Medium Tank (LRM) 45 656 20 Missile Boat TR:3039 RS:3039u Introductory Unknown
Goblin Medium Tank (MG) 45 527 16 Juggernaut TR:3039 RS:3039u Introductory Unknown
Goblin Medium Tank (SRM) 45 647 21 Juggernaut TR:3039 RS:3039u Introductory Unknown
Condor Heavy Hover Tank 50 653 27 Striker TR:3039 RS:3039u Introductory 2564
Condor Heavy Hover Tank (Davion) 50 592 23 Scout TR:3039 RS:3039u Introductory 2952
Condor Heavy Hover Tank (Flamer) 50 715 33 Striker TR:3039 RS:3039u Introductory 3025
Condor Heavy Hover Tank (Liao) 50 765 32 Striker TR:3039 RS:3039u Introductory 2878
Drillson Heavy Hover Tank 50 949 28 Striker TR:3039 RS:3039u Introductory 3025
Drillson Heavy Hover Tank (SRM) 50 926 27 Striker TR:3039 RS:3039u Introductory 3028
Maxim Heavy Hover Transport 50 764 29 Striker TR:3039 RS:3039u Introductory 2689
Maxim Heavy Hover Transport (SRM2) 50 763 29 Striker TR:3039 RS:3039u Introductory 2967
Maxim Heavy Hover Transport (SRM4) 50 682 27 Striker TR:3039 RS:3039u Introductory 2875
Vedette Medium Tank 50 475 16 Brawler TR:3039 RS:3039u Introductory 2943
Vedette Medium Tank (AC2) 50 458 14 Brawler TR:3039 RS:3039u Introductory 2962
Vedette Medium Tank (Liao) 50 495 16 Striker TR:3039 RS:3039u Introductory 2968
AC/2 Carrier 60 403 12 Sniper TR:3039 RS:3039u Introductory 2520
AC/2 Carrier (LB-X) 60 536 15 Sniper TR:3039 RS:3058Uu-I Standard 3063
Bulldog Medium Tank 60 605 17 Brawler TR:3039 RS:3039u Introductory 2673
Bulldog Medium Tank (AC2) 60 556 17 Brawler TR:3039 RS:3039u Introductory 2812
Bulldog Medium Tank (LRM) 60 748 21 Missile Boat TR:3039 RS:3039u Introductory 2793
Hi-Scout Drone Carrier 60 347 12 None TR:3039 RS:3039u Introductory 3000
Laser Carrier 60 566 20 Ambusher TR:3039 RS:3039u Introductory 2874
LRM Carrier 60 833 22 Missile Boat TR:3039 RS:3039u Introductory 2470
Manticore Heavy Tank 60 993 28 Brawler TR:3039 RS:3039u Introductory 2575
Pike Support Vehicle 60 648 18 Sniper TR:3039 RS:3039u Introductory 2987
Pike Support Vehicle (AC5) 60 715 21 Sniper TR:3039 RS:3039u Introductory 3004
Pike Support Vehicle (Missile) 60 943 26 Missile Boat TR:3039 RS:3039u Introductory 2993
SRM Carrier 60 816 26 Ambusher TR:3039 RS:3039u Introductory 2470
Axel Heavy Tank Mk 1 65 931 28 Juggernaut TR:3039 RS:3039u Introductory 3036
Axel Heavy Tank Mk 2 65 902 26 Juggernaut TR:3039 RS:3039u Introductory 3036
Patton Tank 65 961 28 Brawler TR:3039 RS:3039u Introductory 3027
Rommel Tank 65 933 27 Juggernaut TR:3039 RS:3039u Introductory 3027
Rommel Tank (Gauss) 65 1,178 30 Brawler TR:3039 RS:3058Uu-I Standard 3054
Mobile Long Tom Artillery LT-MOB-25 75 835 37 Missile Boat TR:3039 RS:3039u Advanced 2602
Monitor Naval Vessel 75 799 25 Juggernaut TR:3039 None Introductory 2910
Von Luckner Heavy Tank VNL-K100 75 1,001 30 Juggernaut TR:3039 RS:3039u Introductory 3002
Von Luckner Heavy Tank VNL-K65N 75 1,100 30 Juggernaut TR:3039 RS:3039u Introductory 2612
Von Luckner Heavy Tank VNL-K70 75 1,060 27 Juggernaut TR:3039 RS:3039u Introductory 3008
Demolisher Heavy Tank (Defensive) 80 891 26 Juggernaut TR:3039 RS:3039u Introductory 2823
Demolisher Heavy Tank Mk. I 80 981 None TR:3039 RS:3039u Introductory 2803
Demolisher Heavy Tank Mk. II 80 981 27 Juggernaut TR:3039 RS:3039u Introductory 2823
Devastator Heavy Tank 80 1,037 31 Juggernaut TR:3039 RS:3039u Introductory 3003
Partisan Heavy Tank 80 673 19 Sniper TR:3039 RS:3039u Introductory 2791
Partisan Heavy Tank (AC2) 80 580 16 Sniper TR:3039 RS:3039u Introductory 3002
Partisan Heavy Tank (LRM) 80 1,021 30 Missile Boat TR:3039 RS:3039u Introductory 3017
Schrek AC Carrier 80 773 24 Sniper TR:3039 RS:3039u Introductory 2916
Schrek PPC Carrier 80 935 25 Sniper TR:3039 RS:3039u Introductory 2813
Schrek PPC Carrier (Anti-Infantry) 80 881 23 Sniper TR:3039 RS:3039u Introductory 2833
SturmFeur Heavy Tank 85 1,400 36 Missile Boat TR:3039 RS:3039u Introductory 3018
SturmFeur Heavy Tank (Moore) 85 None TR:3039 None Introductory 3019
SturmFeur Heavy Tank (SRM) 85 1,390 41 Juggernaut TR:3039 RS:3039u Introductory 3023
Ontos Heavy Tank 95 938 31 Juggernaut TR:3039 RS:3039u Introductory 2832
Ontos Heavy Tank (Fusion) 95 1,287 41 Juggernaut TR:3039 RS:3039u Introductory 2863
Ontos Heavy Tank (LRM) 95 1,164 33 Missile Boat TR:3039 RS:3039u Introductory 2876
Behemoth Heavy Tank 100 1,173 39 Juggernaut TR:3039 RS:3039u Introductory 2952
Behemoth Heavy Tank (Armor) 100 1,406 44 Juggernaut TR:3039 RS:3039u Introductory 2952
Behemoth Heavy Tank (Flamer) 100 1,130 39 Juggernaut TR:3039 RS:3039u Introductory 2981
Neptune Submarine 100 963 33 None TR:3039 None Introductory 2950
Neptune Submarine (LRT) 100 1,104 35 Sniper TR:3039 None Introductory 2971
Neptune Submarine (SRT) 100 1,337 37 Juggernaut TR:3039 None Introductory 2955
Name Tons BV PV Role TRO/RS Rules Era Intro
Light Strike Fighter Andurien 10 158 16 Fast Dogfighter TR:3039 RS:3039u Standard Unknown
Light Strike Fighter Angel 10 129 18 Interceptor TR:3039 RS:3039u Introductory 2643
Light Strike Fighter Angel (Upgrade) 10 111 16 Interceptor TR:3039 RS:3039u Standard 3063
Light Strike Fighter Comet 10 129 18 Interceptor TR:3039 RS:3039u Introductory 2703
Light Strike Fighter Owl 10 129 18 Interceptor TR:3039 RS:3039u Introductory 2673
Light Strike Fighter Owl II 10 191 20 Interceptor TR:3039 RS:3039u Introductory 2711
Light Strike Fighter Owl III 10 329 18 Interceptor TR:3039 RS:3039u Standard 3062
Light Strike Fighter Suzume ("Sparrow") 10 116 14 Fast Dogfighter TR:3039 RS:3039u Introductory 2801
Boeing Jump Bomber 20 64 15 None TR:3039 RS:3039u Introductory 3037
Guardian Fighter 20 159 17 Fast Dogfighter TR:3039 RS:3039u Introductory 2831
Guardian Fighter B 20 126 15 Dogfighter TR:3039 RS:3039u Introductory 3012
Guardian Fighter C 20 159 17 Fast Dogfighter TR:3039 RS:3039u Standard 3058
Guardian Fighter D 20 154 17 Fast Dogfighter TR:3039 RS:3039u Standard 3060
Seydlitz SYD-21 20 440 21 Interceptor TR:3039 RS:3039u Introductory 2504
Seydlitz SYD-Z1 20 440 21 Interceptor TR:3039 RS:3039u Introductory 3057
Seydlitz SYD-Z2 20 716 27 Interceptor TR:3039 RS:3039u Introductory 2765
Seydlitz SYD-Z2A 20 806 28 Interceptor TR:3039 RS:3039u Standard 3050
Seydlitz SYD-Z2B 20 906 27 Interceptor TR:3039 RS:3039u Standard 3062
Seydlitz SYD-Z3 20 504 24 Interceptor TR:3039 RS:3039u Introductory 2894
Seydlitz SYD-Z3A 20 514 27 Interceptor TR:3039 RS:3039u Standard 3063
Seydlitz SYD-Z4 20 633 23 Interceptor TR:3039 RS:3039u Standard 3065
Cheetah F-10 25 448 25 Interceptor TR:3039 RS:3039u Introductory 2630
Cheetah F-11 25 563 28 Interceptor TR:3039 RS:3039u Standard 3051
Cheetah F-11-R 25 197 21 Interceptor TR:3039 RS:3039u Introductory 2802
Cheetah F-11-RR 25 448 25 Interceptor TR:3039 RS:3039u Standard 3054
Cheetah F-12-S 25 299 24 Interceptor TR:3039 RS:3039u Introductory 2868
Cheetah F-13 25 1,047 31 Interceptor TR:3039 RS:3039u Standard 3069
Cheetah F-14-S 25 305 23 Interceptor TR:3039 RS:3039u Standard 3052
Medium Strike Fighter Crane 25 274 16 Fire-Support TR:3039 RS:3039u Introductory 2853
Medium Strike Fighter Defender 25 226 16 Fire-Support TR:3039 RS:3039u Introductory 2701
Medium Strike Fighter Defender II 25 234 16 Fire-Support TR:3039 RS:3039u Standard 3038
Medium Strike Fighter Kaiseradler (Imperial Eagle) 25 186 19 Dogfighter TR:3039 RS:3039u Introductory 2841
Medium Strike Fighter Steinadler (Golden Eagle) 25 226 16 Fire-Support TR:3039 RS:3039u Introductory 2720
Thrush TR-7 25 476 24 Interceptor TR:3039 RS:3039u Introductory 2798
Thrush TR-7p 25 362 24 Interceptor TR:3039 RS:3039u Standard 3059
Thrush TR-8 25 607 24 Interceptor TR:3039 RS:3039u Standard 3065
Sparrowhawk SPR-6D 30 729 31 Interceptor TR:3039 RS:3039u Standard 3051
Sparrowhawk SPR-7D 30 959 33 Interceptor TR:3039 RS:3039u Standard 3062
Sparrowhawk SPR-8H 30 466 25 Interceptor TR:3039 RS:3039u Introductory 2906
Sparrowhawk SPR-H5 30 637 27 Interceptor TR:3039 RS:3039u Introductory 2520
Sparrowhawk SPR-H5K 30 508 26 Interceptor TR:3039 RS:3039u Introductory 3018
Sholagar SL-21 35 607 26 Interceptor TR:3039 RS:3039u Introductory 2803
Sholagar SL-21L 35 735 26 Interceptor TR:3039 RS:3039u Introductory 2911
Sholagar SL-22 35 830 28 Interceptor TR:3039 RS:3039u Standard 3070
Sai S-3 40 959 29 Fast Dogfighter TR:3039 RS:3039u Introductory 3045
Sai S-4 40 1,005 30 Fast Dogfighter TR:3039 RS:3039u Standard 3061
Sai S-4C 40 1,778 37 Fast Dogfighter TR:3039 RS:3039u Standard 3052
Sai S-4X 40 830 30 Fast Dogfighter TR:3039 RS:3039u Standard 3048
Sai S-7 40 834 29 Fast Dogfighter TR:3039 RS:3039u Standard 3065
Sai S-8 40 1,304 32 Fast Dogfighter TR:3039 RS:3039u Standard 3069
Heavy Strike Fighter Bat Hawk 45 293 18 Attack TR:3039 RS:3039u Introductory 2916
Heavy Strike Fighter Inseki 45 381 21 Attack TR:3039 RS:3039u Introductory 2683
Heavy Strike Fighter Inseki II 45 610 23 Attack TR:3039 RS:3039u Introductory 2793
Heavy Strike Fighter Meteor 45 381 21 Attack TR:3039 RS:3039u Introductory 2665
Heavy Strike Fighter Meteor-G 45 547 22 Attack TR:3039 RS:3039u Standard 3060
Heavy Strike Fighter Meteor-U 45 716 26 Attack TR:3039 RS:3039u Standard 3063
Corsair CSR-V12 50 1,190 35 Dogfighter TR:3039 RS:3039u Introductory 2779
Corsair CSR-V12M "Regulus" 50 1,121 35 Dogfighter TR:3039 RS:3039u Introductory 2905
Corsair CSR-V14 50 1,330 38 Dogfighter TR:3039 RS:3039u Standard 3051
Corsair CSR-V18 50 1,602 42 Fire-Support TR:3039 RS:3039u Standard 3069
Corsair CSR-V20 50 1,112 34 Dogfighter TR:3039 RS:3039u Introductory 3010
Mechbuster 50 368 19 Attack TR:3039 RS:3039u Introductory 3023
Mechbuster (Laser) 50 316 19 Attack TR:3039 RS:3039u Introductory 3024
Mechbuster (LB-X) 50 492 17 Attack TR:3039 RS:3039u Standard 3063
Mechbuster (SRM) 50 465 23 Attack TR:3039 RS:3039u Introductory 3024
Planetlifter Air Transport 50 156 14 Transport TR:3039 RS:3039u Introductory 2598
Planetlifter Air Transport "SuperPelican" aka "Waddle" 50 282 20 None TR:3039 RS:3039u Introductory 2676
Planetlifter Air Transport Graf-Tengu 50 None TR:3039 None Unknown Unknown
Planetlifter Air Transport Manazuru 50 None TR:3039 None Unknown Unknown
Planetlifter Air Transport Wakusei no Mochiagerumono 50 None TR:3039 None Unknown Unknown
Planetlifter Air Transport Yangtze 50 None TR:3039 None Introductory Unknown
Samurai SL-25 50 974 33 Fast Dogfighter TR:3039 RS:3039u Introductory 2472
Samurai SL-26 50 1,385 37 Fast Dogfighter TR:3039 RS:3039u Standard 2620
Samurai SL-27 50 1,631 36 Fast Dogfighter TR:3039 RS:3039u Standard 3068
Transit TR-10 50 1,091 34 Dogfighter TR:3039 RS:3039u Introductory 2932
Transit TR-11 50 815 30 Dogfighter TR:3039 RS:3039u Introductory 2933
