| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Stingray F-90 | 1,268 | 33 | Introductory | TR:3039 | |
| Stingray F-92 | 1,537 | 37 | Standard | TR:3039 | |
| Stingray F-92 (Michael) | 1,514 | 43 | Standard | RS:UF | |
| Stingray F-94 | 1,268 | 34 | Standard | TR:3039 | |
| Stingray F-95 | 1,597 | 40 | Standard | TR:3039 | |
| Stingray F-96R | 1,357 | 34 | Advanced | TR:3145 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||