Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Corsair CSR-V12 | 1,190 | 35 | Introductory | TR:3039 | |
Corsair CSR-V12b | 1,388 | 38 | Standard | His:OK | |
Corsair CSR-V12M "Regulus" | 1,121 | 35 | Introductory | TR:3039 | |
Corsair CSR-V14 | 1,330 | 38 | Standard | TR:3039 | |
Corsair CSR-V18 | 1,602 | 42 | Standard | TR:3039 | |
Corsair CSR-X12 RIGID NIGHT | 2,000 | 49 | Experimental | XTR:Davion | |
Corsair (Bob) "Roswell" | 1,339 | 37 | Standard | RS:UF | |
Corsair CSR-12D | 1,619 | 43 | Advanced | TR:Proto |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|