Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Cheetah F-11 | 563 | 28 | Standard | TR:3039 | |
Cheetah F-11-R | 197 | 21 | Introductory | TR:3039 | |
Cheetah F-11-RR | 448 | 25 | Standard | TR:3039 | |
Cheetah F-12-S | 299 | 24 | Introductory | TR:3039 | |
Cheetah F-13 | 1,047 | 31 | Standard | TR:3039 | |
Cheetah F-14-S | 305 | 23 | Standard | TR:3039 | |
Cheetah OF-17 | 352 | 22 | Experimental | XTR:Marik | |
Cheetah IIC | 1,339 | 36 | Advanced | TR:3150 | |
Cheetah OF-17A-R | 290 | 22 | Advanced | TR:Proto |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|