Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Seydlitz (Mary) "Yari" | 620 | 22 | Standard | RS:UF | |
Seydlitz SYD-21 | 440 | 21 | Introductory | TR:3039 | |
Seydlitz SYD-45X "Starling" | 695 | 28 | Experimental | XTR:Mercs | |
Seydlitz SYD-Z1 | 440 | 21 | Introductory | TR:3039 | |
Seydlitz SYD-Z2 | 716 | 27 | Introductory | TR:3039 | |
Seydlitz SYD-Z2A | 806 | 28 | Standard | TR:3039 | |
Seydlitz SYD-Z3 | 504 | 24 | Introductory | TR:3039 | |
Seydlitz SYD-Z3A | 514 | 27 | Standard | TR:3039 | |
Seydlitz SYD-Z4 | 633 | 23 | Standard | TR:3039 | |
Seydlitz C | 1,691 | 23 | Advanced | TR:3150 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|