Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Light Strike Fighter Angel | 129 | 18 | Introductory | TR:3039 | |
Light Strike Fighter Angel (Upgrade) | 111 | 16 | Standard | TR:3039 | |
Light Strike Fighter Owl | 129 | 18 | Introductory | TR:3039 | |
Light Strike Fighter Owl II | 191 | 20 | Introductory | TR:3039 | |
Light Strike Fighter Owl III | 329 | 18 | Standard | TR:3039 | |
Light Strike Fighter Suzume ("Sparrow") | 116 | 14 | Introductory | TR:3039 | |
Light Strike Fighter Andurien | 158 | 16 | Standard | TR:3039 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|