Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Packrat LRPV PKR-T5 | 344 | 14 | Introductory | TR:3039 | |
Packrat LRPV PKR-T5 (ICE) | 294 | 14 | Introductory | TR:3039 | |
Packrat LRPV PKR-T5 (ML) | 501 | 19 | Introductory | TR:3039 | |
Packrat LRPV "Gespenst" | 397 | 19 | Experimental | XTR:Phantoms | |
Packrat LRPV PKR-T5 (Mobile TacOps) | NA | NA | Unknown | 1SS |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|