| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Nightsky NGS-4S | 1,159 | 30 | Standard | TR:CI | |
| Nightsky NGS-4T | 1,287 | 30 | Standard | TR:CI | |
| Nightsky NGS-5T | 1,356 | 29 | Standard | TR:CI | |
| Nightsky NGS-6S | 1,474 | 32 | Standard | TR:CI | |
| Nightsky NGS-6T | 1,462 | 31 | Standard | TR:CI | |
| Nightsky NGS-7S | 1,591 | 31 | Advanced | RG27 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||