Record Sheets: 3050 Upgrade Unabridged, Inner Sphere


Go To Units

Technological Renaissance Over two hundred and fifty years ago, General Aleksandr Kerensky departed human-occupied space, taking three-quarters of the Star League Defense Force with him. They returned in 3050 as the Clans: a society dedicated to the highest warrior ideals and bent on conquering the Inner Sphere. With their OmniMechs and superior technology, they proved almost unstoppable until their defeat at Tukayyid and subsequent 15 year truce. The year is now 3071, and the Jihad rages. Inner Sphere 'Mechs, hastily upgraded with field modifications to counter the Clans, continue to prove their worth. Notable pilots rise to become heroes as new, time tested variants--sporting weapons right out of R&D labs--make their presence known.

 

BattleTech Record Sheets: 3050 Upgrades Unabridged, Inner Sphere offers players the record sheets for all the Inner Sphere BattleMechs detailed in BattleTech Technical Readout: 3050 Upgrade, over 250 in total, many variants making their debut here. The Clan and Star League designs can be found in BattleTech Record Sheets: 3050 Upgrades Unabridged, Clan and Star League.


Buy the PDF at the Catalyst Game Labs Store

Buy the PDF at DriveThruRPG

Name Tons BV PV Role TRO/RS Rules Era Intro
Flea "Fire Ant" 20 332 15 Scout TR:3050U RS:3050Uu-I Standard 3063
Flea FLE-19 20 381 15 Striker TR:3050U RS:3050Uu-I Standard 3068
Flea FLE-20 20 791 24 Striker TR:3050U RS:3050Uu-I Standard 3071
Hornet HNT-161 20 511 14 Striker TR:3050U RS:3050Uu-I Standard 3052
Hornet HNT-171 20 535 15 Striker TR:3050U RS:3050Uu-I Standard 3051
Commando COM-1B 25 616 17 Striker TR:3050U RS:3050Uu-I Introductory 3015
Commando COM-4H 25 691 17 Striker TR:3050U RS:3050Uu-I Standard 3064
Commando COM-7B 25 602 18 Striker TR:3050U RS:3050Uu-I Standard 3068
Commando COM-7S 25 658 20 Striker TR:3050U RS:3050Uu-I Standard 3064
Falcon FLC-4P 30 649 20 Scout TR:3050U RS:3050Uu-I Standard 3050
Falcon FLC-5P 30 945 27 Striker TR:3050U RS:3050Uu-I Standard 3065
Falcon FLC-6C 30 1,290 29 Sniper TR:3050U RS:3050Uu-I Standard 3065
Firefly C 30 1,290 33 Striker TR:3050U RS:3050Uu-I Standard 2839
Firefly FFL-4D 30 897 24 Striker TR:3050U RS:3050Uu-I Standard 3067
Firefly FFL-4DA 30 921 25 Striker SB:W&B RS:3050Uu-I Standard 3067
Javelin JVN-10P 30 590 19 Striker TR:3050U RS:3050Uu-I Standard 3049
Javelin JVN-11A "Fire Javelin" 30 1,073 30 Striker TR:3050U RS:3050Uu-I Standard 3053
Javelin JVN-11B 30 678 26 Striker TR:3050U RS:3050Uu-I Standard 3054
Javelin JVN-11D 30 1,104 26 Striker TR:3050U RS:3050Uu-I Standard 3062
Javelin JVN-11F 30 827 17 Scout TR:3050U RS:3050Uu-I Standard 3070
Spider SDR-7K 30 752 27 Striker TR:3050U RS:3050Uu-I Standard 3067
Spider SDR-7K2 30 884 23 Scout TR:3050U RS:3050Uu-I Standard 3068
Spider SDR-7KC 30 732 25 Scout TR:3050U RS:3050Uu-I Standard 3070
Spider SDR-8M 30 621 26 Striker TR:3050U RS:3050Uu-I Standard 3060
Spider SDR-C 30 616 28 Striker TR:3050U RS:3050Uu-I Standard 3054
Firestarter FS9-B 35 668 24 Scout TR:3050U RS:3050Uu-I Standard 3070
Firestarter FS9-C 35 940 22 Striker TR:3050U RS:3050Uu-I Standard 3064
Firestarter FS9-P 35 775 24 Striker TR:3050U RS:3050Uu-I Standard 3064
Firestarter FS9-S 35 754 23 Scout TR:3050U RS:3050Uu-I Standard 3049
Firestarter FS9-S1 35 820 22 Scout TR:3050U RS:3050Uu-I Standard 3049
Firestarter FS9-S2 35 842 24 Scout TR:3050U RS:3050Uu-I Standard 3075
Firestarter FS9-S3 35 908 23 Scout TR:3050U RS:3050Uu-I Standard 3075
Jenner JR7-C 35 832 28 Striker TR:3050U RS:3050Uu-I Standard 3050
Jenner JR7-C2 35 769 35 Missile Boat TR:3050U RS:3050Uu-I Standard 3071
Jenner JR7-C3 35 1,069 31 Striker TR:3050U RS:3050Uu-I Standard 3068
Panther PNT-10KA 35 797 19 Brawler TR:3050U RS:3050Uu-I Standard 3055
Panther PNT-12A 35 982 24 Brawler TR:3050U RS:3050Uu-I Standard 3064
Panther PNT-14S 35 825 20 Scout TR:3050U RS:3050Uu-I Standard 3069
Panther PNT-16K 35 988 24 Brawler TR:3050U RS:3050Uu-I Standard 3070
Panther PNT-C 35 833 21 Brawler TR:3050U RS:3050Uu-I Standard 3051
Panther PNT-CA 35 787 21 Brawler TR:3050U RS:3050Uu-I Standard 3055
Raven RVN-3M 35 659 20 Missile Boat TR:3050U RS:3050Uu-I Standard 3053
Raven RVN-4L 35 873 31 Scout TR:3050U RS:3050Uu-I Standard 3063
Raven RVN-4LC 35 871 31 Scout TR:3050U RS:3050Uu-I Standard 3062
Raven RVN-SR "Shattered Raven" 35 601 23 Scout TR:3050U RS:3050Uu-I Standard 3068
Raven RVN-SS "Shattered Raven" 35 904 30 Striker TR:3050U RS:3050Uu-I Standard 3069
Wolfhound (Lucian Finn) 35 1,941 33 Striker TR:3050U RS:3050Uu-I Standard 3062
Wolfhound IIC "Grinner" 35 1,579 33 Striker TR:3050U RS:3050Uu-I Standard 3051
Wolfhound WLF-1 (Allard) 35 1,941 32 Striker TR:3050U RS:3050Uu-I Standard 3062
Wolfhound WLF-3S 35 1,176 27 Striker TR:3050U RS:3050Uu-I Standard 3064
Wolfhound WLF-4W 35 1,090 28 Sniper TR:3050U RS:3050Uu-I Standard 3069
Wolfhound WLF-4WA 35 1,050 27 Sniper SB:W&B RS:3050Uu-I Standard 3071
Assassin "Servitor" 40 1,019 32 Striker TR:3050U RS:3050Uu-I Experimental 3066
Assassin ASN-23 40 740 26 Striker TR:3050U RS:3050Uu-I Standard 3050
Assassin ASN-30 40 925 23 Scout TR:3050U RS:3050Uu-I Standard 3062
Assassin ASN-99 40 1,116 32 Scout TR:3050U RS:3050Uu-I Standard 3068
Cicada CDA-3F 40 1,329 32 Striker TR:3050U RS:3050Uu-I Standard 3052
Cicada CDA-3G 40 1,270 35 Striker TR:3050U RS:3050Uu-I Standard 3056
Cicada CDA-3M 40 812 25 Striker TR:3050U RS:3050Uu-I Standard 3049
Cicada CDA-3MA 40 1,158 35 Striker TR:3050U RS:3050Uu-I Standard 3068
Cicada CDA-3P 40 1,502 37 Striker TR:3050U RS:3050Uu-I Standard 3070
Clint CLNT-2-3U 40 1,081 22 Striker TR:3050U RS:3050Uu-I Standard 3050
Clint CLNT-2-3UL 40 1,245 20 Striker TR:3050U RS:3050Uu-I Standard 3069
Clint CLNT-3-3T 40 901 24 Striker TR:3050U RS:3050Uu-I Standard 3069
Clint CLNT-5U 40 1,275 28 Striker TR:3050U RS:3050Uu-I Standard 3062
Clint CLNT-6S 40 1,334 37 Striker TR:3050U RS:3050Uu-I Standard 3069
Hermes II HER-5C 40 1,119 29 Striker TR:3050U RS:3050Uu-I Standard 3062
Hermes II HER-5ME "Mercury Elite" 40 847 19 Sniper TR:3050U RS:3050Uu-I Standard 3056
Hermes II HER-5S 40 857 25 Striker TR:3050U RS:3050Uu-I Standard 3050
Hermes II HER-5SA 40 924 24 Striker TR:3050U RS:3050Uu-I Standard 3068
Hermes II HER-6D 40 1,106 25 Striker TR:3050U RS:3050Uu-I Standard 3062
Vulcan VT-5M 40 811 23 Striker TR:3050U RS:3050Uu-I Standard 3050
Vulcan VT-5S 40 883 29 Striker TR:3050U RS:3050Uu-I Standard 3050
Vulcan VT-6C 40 959 26 Striker TR:3050U RS:3050Uu-I Standard 3070
Vulcan VT-6M 40 959 22 Striker TR:3050U RS:3050Uu-I Standard 3069
Whitworth WTH-1H 40 993 25 Juggernaut TR:3050U RS:3050Uu-I Standard 3066
Whitworth WTH-2 40 936 25 Missile Boat TR:3050U RS:3050Uu-I Standard 3050
Whitworth WTH-2A 40 1,055 29 Juggernaut TR:3050U RS:3050Uu-I Standard 3068
Whitworth WTH-3 40 882 27 Missile Boat TR:3050U RS:3050Uu-I Standard 3069
Whitworth WTH-K 40 958 27 Missile Boat TR:3050U RS:3050Uu-I Standard 3070
Blackjack BJ-4 45 1,063 25 Brawler TR:3050U RS:3050Uu-I Standard 3067
Hatchetman HCT-5D 45 1,012 25 Brawler TR:3050U RS:3050Uu-I Standard 3062
Hatchetman HCT-5DD 45 1,112 27 Skirmisher TR:3050U RS:3050Uu-I Standard 3065
Hatchetman HCT-5K 45 1,070 31 Brawler TR:3050U RS:3050Uu-I Standard 3075
Hatchetman HCT-6S 45 1,174 26 Brawler TR:3050U RS:3050Uu-I Standard 3064
Vindicator VND-3L 45 1,105 27 Brawler TR:3050U RS:3050Uu-I Standard 3051
Vindicator VND-4L 45 1,411 37 Skirmisher TR:3050U RS:3050Uu-I Standard 3063
Vindicator VND-5L 45 1,484 29 Skirmisher TR:3050U RS:3050Uu-I Standard 3060
Vindicator VND-6L 45 1,739 31 Skirmisher TR:3050U RS:3050Uu-I Standard 3068
Centurion CN9-D3 50 1,324 29 Skirmisher TR:3050U RS:3050Uu-I Standard 3052
Centurion CN9-D3D 50 1,373 37 Skirmisher TR:3050U RS:3050Uu-I Standard 3060
Centurion CN9-D4D 50 1,369 31 Skirmisher TR:3050U RS:3050Uu-I Standard 3066
Centurion CN9-D5 50 1,738 47 Skirmisher TR:3050U RS:3050Uu-I Standard 3062
Centurion CN9-D9 50 1,638 31 Skirmisher TR:3050U RS:3050Uu-I Standard 3071
Centurion CN9-YLW2 "Yen-lo-wang" 50 1,415 28 Brawler TR:3050U RS:3050Uu-I Standard 3051
Hunchback HBK-5H 50 1,097 30 Juggernaut TR:3050U RS:3050Uu-I Standard 3064
Hunchback HBK-5N 50 1,041 28 Juggernaut TR:3050U RS:3050Uu-I Standard 3057
Hunchback HBK-5P 50 1,340 39 Juggernaut TR:3050U RS:3050Uu-I Standard 3069
Hunchback HBK-5S 50 1,350 28 Juggernaut TR:3050U RS:3050Uu-I Standard 3061
Hunchback HBK-5SG 50 1,577 34 Brawler TR:3050U RS:3050Uu-I Standard 3068
Hunchback HBK-5SS 50 1,342 33 Missile Boat TR:3050U RS:3050Uu-I Standard 3068
Hunchback HBK-6N 50 1,130 28 Juggernaut TR:3050U RS:3050Uu-I Standard 3059
Hunchback HBK-6S 50 1,380 33 Striker TR:3050U RS:3050Uu-I Standard 3063
Trebuchet TBT-3C 50 1,342 39 Missile Boat TR:3050U RS:3050Uu-I Standard 2780
Trebuchet TBT-8B 50 1,314 32 Missile Boat TR:3050U RS:3050Uu-I Standard 3071
Trebuchet TBT-9K 50 1,329 37 Striker TR:3050U RS:3050Uu-I Standard 3059
Dervish DV-8D 55 1,765 39 Missile Boat TR:3050U RS:3050Uu-I Standard 3062
Dervish DV-9D 55 1,518 38 Missile Boat TR:3050U RS:3050Uu-I Standard 3068
Dragon DRG-7N 60 1,495 35 Skirmisher TR:3050U RS:3050Uu-I Standard 3063
Grand Dragon DRG-5K-DC 60 1,322 34 Skirmisher TR:3050U RS:3050Uu-I Advanced 3050
Grand Dragon DRG-7K 60 1,702 47 Skirmisher TR:3050U RS:3050Uu-I Standard 3063
Grand Dragon DRG-9KC 60 1,147 36 Skirmisher TR:3050U RS:3050Uu-I Standard 3071
Grand Dragon DRG-C 60 1,322 35 Skirmisher TR:3050U RS:3050Uu-I Standard 3050
Quickdraw QKD-5K 60 1,265 33 Skirmisher TR:3050U RS:3050Uu-I Standard 3049
Quickdraw QKD-5K2 60 1,312 33 Skirmisher TR:3050U RS:3050Uu-I Standard 3057
Quickdraw QKD-5M 60 1,237 31 Skirmisher TR:3050U RS:3050Uu-I Standard 3049
Quickdraw QKD-8K 60 1,583 34 Skirmisher TR:3050U RS:3050Uu-I Standard 3064
Quickdraw QKD-C 60 1,225 36 Skirmisher TR:3050U RS:3050Uu-I Standard 3053
Catapult CPLT-C2 65 1,346 33 Missile Boat TR:3050U RS:3050Uu-I Standard 3062
Catapult CPLT-C3 65 1,368 38 Missile Boat TR:3050U RS:3050Uu-I Advanced 3049
Catapult CPLT-C4C 65 1,449 36 Missile Boat TR:3050U RS:3050Uu-I Standard 3055
Catapult CPLT-C5 65 1,748 42 Missile Boat TR:3050U RS:3050Uu-I Advanced 3061
Catapult CPLT-C6 65 1,874 35 Skirmisher TR:3050U RS:3050Uu-I Standard 3069
Catapult CPLT-H2 65 1,473 32 Skirmisher TR:3050U RS:3050Uu-I Standard 3064
Catapult CPLT-K4 65 1,880 41 Sniper TR:3050U RS:3050Uu-I Standard 3068
Catapult CPLT-K5 65 1,457 40 Skirmisher TR:3050U RS:3050Uu-I Standard 3058
JagerMech JM6-DD 65 965 27 Sniper TR:3050U RS:3050Uu-I Standard 3049
JagerMech JM6-DG 65 1,625 30 Sniper TR:3050U RS:3050Uu-I Standard 3054
JagerMech JM6-DGr 65 1,661 30 Sniper TR:3050U RS:3050Uu-I Standard 3058
JagerMech JM6-H 65 1,348 31 Brawler TR:3050U RS:3050Uu-I Standard 3064
Caesar CES-3R "Gertrude" 70 1,833 36 Brawler TR:CI RS:3050Uu-I Standard 3062
Cataphract CTF-3L 70 1,545 35 Sniper TR:3050U RS:3050Uu-I Standard 3050
Cataphract CTF-3LL 70 1,664 34 Skirmisher TR:3050U RS:3050Uu-I Standard 3068
Cataphract CTF-4L 70 2,002 42 Sniper TR:3050U RS:3050Uu-I Standard 3067
Cataphract CTF-5D 70 1,742 42 Skirmisher TR:3050U RS:3050Uu-I Standard 3070
Grasshopper GHR-6K 70 1,597 44 Skirmisher TR:3050U RS:3050Uu-I Standard 3064
Grasshopper GHR-7K 70 1,806 40 Skirmisher TR:3050U RS:3050Uu-I Standard 3068
Grasshopper GHR-7K "Gravedigger" 70 2,084 39 Skirmisher TR:3050U RS:3050Uu-I Standard 3071
Grasshopper GHR-C 70 1,366 39 Skirmisher TR:3050U RS:3050Uu-I Standard 3052
JagerMech JM7-D 70 1,500 38 Sniper TR:3050U RS:3050Uu-I Standard 3057
JagerMech JM7-F 70 1,774 38 Brawler TR:3050U RS:3050Uu-I Standard 3062
JagerMech JM7-G 70 1,275 32 Sniper TR:3050U RS:3050Uu-I Standard 3068
Orion ON1-K (Kerensky) 75 1,821 41 Brawler TR:SW RS:3050Uu-I Experimental 2753
Orion ON1-MA 75 1,501 39 Brawler TR:3050U RS:3050Uu-I Standard 3052
Orion ON1-MB 75 1,472 36 Brawler TR:3050U RS:3050Uu-I Standard 3058
Orion ON1-MC 75 1,501 40 Brawler TR:3050U RS:3050Uu-I Standard 3058
Orion ON1-MD 75 1,597 40 Brawler TR:3050U RS:3050Uu-I Standard 3062
Orion ON1-M-DC 75 1,444 37 Brawler TR:3050U RS:3050Uu-I Advanced 3053
Orion ON2-M 75 1,828 43 Brawler TR:3050U RS:3050Uu-I Standard 3063
Awesome AWS-10KM 80 1,961 46 Juggernaut TR:3050U RS:3050Uu-I Standard 3068
Awesome AWS-9Ma 80 1,836 42 Sniper TR:3050U RS:3050Uu-I Advanced 3051
Awesome AWS-9Q 80 1,875 45 Sniper TR:3050U RS:3050Uu-I Standard 3057
Awesome AWS-9Q (Klatt) 80 1,805 46 Sniper TR:3050U RS:3050Uu-I Standard 3071
Charger CGR-2A2 80 1,109 27 Scout TR:3050U RS:3050Uu-I Standard 3064
Charger CGR-3K 80 1,656 45 Skirmisher TR:3050U RS:3050Uu-I Standard 3049
Charger CGR-C 80 1,592 44 Skirmisher TR:3050U RS:3050Uu-I Standard 3052
Charger CGR-KMZ 80 1,781 39 Sniper TR:3050U RS:3050Uu-I Standard 3071
Charger CGR-SA5 80 2,105 47 Juggernaut TR:3050U RS:3050Uu-I Standard 3063
Hatamoto-Chi HTM-28T 80 2,039 46 Sniper TR:3050U RS:3050Uu-I Standard 3059
Hatamoto-Chi HTM-28T (Shin) 80 2,213 50 Brawler TR:3050U RS:3050Uu-I Standard 3060
Hatamoto-Hi HTM-C 80 1,627 43 Brawler TR:3050U RS:3050Uu-I Standard 3050
Hatamoto-Hi HTM-CM 80 1,573 46 Brawler TR:3050U RS:3050Uu-I Standard 3050
Victor VTR-10D 80 1,894 39 Skirmisher TR:3050U RS:3050Uu-I Standard 3064
Victor VTR-10L 80 2,279 44 Skirmisher TR:3050U RS:3050Uu-I Standard 3066
Victor VTR-10S 80 2,034 44 Brawler TR:3050U RS:3050Uu-I Standard 3062
Victor VTR-11D 80 2,021 44 Skirmisher TR:3050U RS:3050Uu-I Standard 3065
Victor VTR-9D 80 1,717 40 Skirmisher TR:3050U RS:3050Uu-I Standard 3049
Victor VTR-C 80 1,717 43 Skirmisher TR:3050U RS:3050Uu-I Standard 3054
Zeus ZEU-10WB 80 2,075 42 Sniper TR:3050U RS:3050Uu-I Standard 3070
Zeus ZEU-9S2 80 1,769 43 Sniper TR:3050U RS:3050Uu-I Standard 3051
Zeus ZEU-9S-DC 80 1,612 40 Sniper TR:3050U RS:3050Uu-I Advanced 3049
Zeus ZEU-9T 80 1,835 42 Brawler TR:3050U RS:3050Uu-I Standard 3062
Zeus-X ZEU-9WD 80 1,716 39 Brawler TR:3050U RS:3050Uu-I Standard 3067
Katana (Crockett) CRK-5003-C 85 1,618 42 Juggernaut TR:3050U RS:3050Uu-I Standard 3057
Katana (Crockett) CRK-5003-CJ 85 1,844 49 Skirmisher TR:3050U RS:3050Uu-I Standard 3071
Katana (Crockett) CRK-5003-CM 85 1,554 45 Juggernaut TR:3050U RS:3050Uu-I Standard 3057
Shogun C 85 3,032 58 Missile Boat TR:3050U RS:3050Uu-I Standard 2850
Shogun SHG-2F (Trisha) 85 1,733 39 Juggernaut TR:3050U RS:3050Uu-I Standard 3071
Stalker STK-3F (Jamison) 85 2,707 57 Missile Boat TR:3050U RS:3050Uu-I Standard 3054
Stalker STK-5S 85 1,423 38 Juggernaut TR:3050U RS:3050Uu-I Standard 3050
Stalker STK-6M 85 2,029 51 Sniper TR:3050U RS:3050Uu-I Standard 3062
Stalker STK-7D 85 1,872 45 Juggernaut TR:3050U RS:3050Uu-I Standard 3062
Stalker STK-8S 85 2,020 42 Juggernaut TR:3050U RS:3050Uu-I Standard 3064
Cyclops CP-11-A-DC 90 1,507 37 Sniper TR:3050U RS:3050Uu-I Advanced 3045
Cyclops CP-11-C 90 1,553 45 Brawler TR:3050U RS:3050Uu-I Standard 3050
Cyclops CP-11-G 90 1,981 47 Sniper TR:3050U RS:3050Uu-I Standard 3058
Cyclops CP-11-H 90 1,525 38 Juggernaut TR:3050U RS:3050Uu-I Standard 3064
Cyclops CP-12-K 90 1,699 43 Brawler TR:3050U RS:3050Uu-I Standard 3059
Mauler MAL-1K 90 1,622 40 Juggernaut TR:CI RS:3050Uu-I Standard 3069
Banshee (John Bauer) 95 1,853 39 Skirmisher TR:3050U RS:3050Uu-I Standard 3063
Banshee BNC-5S (Sawyer) 95 2,094 42 Sniper TR:3050U RS:3050Uu-I Standard 3057
Banshee BNC-5S (Vandergriff) 95 1,853 39 Skirmisher TR:3050U RS:3050Uu-I Standard 3062
Banshee BNC-6S 95 1,889 37 Brawler TR:3050U RS:3050Uu-I Standard 3062
Banshee BNC-7S 95 2,126 43 Brawler TR:3050U RS:3050Uu-I Standard 3063
Banshee BNC-8S 95 2,408 50 Brawler TR:3050U RS:3050Uu-I Standard 3070
Banshee BNC-9S 95 2,496 51 Juggernaut BattleCorps RS:3050Uu-I Standard 3071
Annihilator ANH-1A 100 1,434 31 Juggernaut TR:3050U RS:3050Uu-I Introductory 3005
Annihilator ANH-3A 100 1,712 47 Juggernaut TR:3050U RS:3050Uu-I Standard 3068
Annihilator ANH-4A 100 1,726 46 Sniper TR:3050U RS:3050Uu-I Standard 3069
Atlas AS7-C 100 2,163 51 Sniper TR:3050U RS:3050Uu-I Standard 3050
Atlas AS7-CM 100 2,036 54 Sniper TR:3050U RS:3050Uu-I Standard 3050
Atlas AS7-S 100 1,929 52 Juggernaut TR:3050U RS:3050Uu-I Standard 3050
Atlas AS7-S2 100 2,378 51 Sniper TR:3050U RS:3050Uu-I Standard 3061
Imp C 100 3,070 65 Juggernaut TR:3050U RS:3050Uu-I Standard 2863
Imp IMP-2E 100 1,969 53 Juggernaut TR:3050U RS:3050Uu-I Introductory 3005
Imp IMP-3E 100 1,906 47 Juggernaut TR:3050U RS:3050Uu-I Standard 3050
Imp IMP-4E 100 2,263 56 Juggernaut TR:3050U RS:3050Uu-I Standard 3060