Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Charger CGR-1A1 | 981 | 18 | Introductory | TR:SW | |
Charger CGR-1A5 | 1,468 | 38 | Introductory | TR:SW | |
Charger CGR-1A9 | 1,397 | 35 | Introductory | TR:SW | |
Charger CGR-1L | 980 | 26 | Introductory | TR:SW | |
Charger CGR-1X1 | 2,009 | 59 | Experimental | XTR:Corps | |
Charger CGR-3K | 1,656 | 45 | Standard | TR:3050U | |
Charger CGR-3Kr | 2,092 | 41 | Standard | TR:3085 | |
Charger CGR-C | 1,592 | 44 | Standard | TR:3050U | |
Charger CGR-KMZ | 1,781 | 39 | Standard | TR:3050U | |
Charger CGR-SA5 | 2,105 | 47 | Standard | TR:3050U | |
Charger CGR-SB "Challenger" | 1,604 | 39 | Introductory | TR:SW | |
Charger C | 2,756 | 83 | Advanced | RG29 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|