Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Falcon FLC-4N | 610 | 19 | Introductory | TR:SW | |
Falcon FLC-4Nb | 947 | 22 | Standard | His:OK | |
Falcon FLC-4Nb (Saho) | 774 | 22 | Standard | His:OK | |
Falcon FLC-4Nb-PP | 881 | 23 | Standard | His:OK | |
Falcon FLC-4Nb-PP2 | 947 | 23 | Standard | His:OK | |
Falcon FLC-5P | 945 | 27 | Standard | TR:3050U | |
Falcon FLC-6C | 1,290 | 29 | Standard | TR:3050U |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|