Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Flea FLE-15 | 430 | 14 | Introductory | TR:SW | |
Flea FLE-17 | 510 | 23 | Standard | TR:SW | |
Flea FLE-19 | 381 | 15 | Standard | TR:3050U | |
Flea FLE-20 | 791 | 24 | Standard | TR:3050U | |
Flea FLE-4 | 432 | 12 | Introductory | TR:SW | |
Flea FLE-14 | 270 | 14 | Experimental | XTR:SW | |
Flea FLE-16 | 506 | 19 | Introductory | TR:SW | |
Flea FLE-21 | 823 | 29 | Standard | RG26 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|