Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Vulcan VL-2T | 642 | 20 | Introductory | TR:SW | |
Vulcan VL-5T | 942 | 24 | Introductory | TR:SW | |
Vulcan VT-5M | 811 | 23 | Standard | TR:3050U | |
Vulcan VT-5S | 883 | 29 | Standard | TR:3050U | |
Vulcan VT-5Sr | 1,210 | 26 | Standard | TR:3085 | |
Vulcan VT-6M | 959 | 22 | Standard | TR:3050U | |
Vulcan (John Carras) | NA | 45 | Standard | AS Lance Packs | |
Vulcan VL-2T (Timms) | 603 | 18 | Introductory | TR:SW | |
Vulcan VL-5ML "Aladdin" | 947 | 29 | Standard | XTR:Royal Fantasy | |
Vulcan VT-7T | 1,499 | 31 | Standard | RG30 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|