Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Whitworth WTH-0 | 863 | 24 | Introductory | TR:SW | |
Whitworth WTH-1 | 982 | 25 | Introductory | TR:SW | |
Whitworth WTH-1H | 993 | 25 | Standard | TR:3050U | |
Whitworth WTH-1S | 917 | 25 | Introductory | TR:SW | |
Whitworth WTH-2 | 936 | 25 | Standard | TR:3050U | |
Whitworth WTH-3 | 882 | 27 | Standard | TR:3050U | |
Whitworth WTH-5S | 1,230 | 32 | Experimental | XTR:Boondocks | |
Whitworth WTH-K | 958 | 27 | Standard | TR:3050U | |
Whitworth WTH-2H | 1,148 | 28 | Standard | RG30 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|