Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Cyclops CP-10-Q | 1,584 | 44 | Introductory | TR:SW | |
Cyclops CP-10-Z | 1,317 | 34 | Introductory | TR:SW | |
Cyclops CP-11-A | 1,547 | 38 | Standard | TR:SW | |
Cyclops CP-11-B | 2,145 | 50 | Standard | TR:3085 | |
Cyclops CP-11-C | 1,553 | 45 | Standard | TR:3050U | |
Cyclops CP-11-C2 | 1,534 | 46 | Standard | TR:3085 | |
Cyclops CP-11-C3 | 1,752 | 50 | Experimental | TR:3085 | |
Cyclops CP-11-G | 1,981 | 47 | Standard | TR:3050U | |
Cyclops CP-11-H | 1,525 | 38 | Standard | TR:3050U | |
Cyclops CP-12-K | 1,699 | 43 | Standard | TR:3050U | |
Cyclops CP-11-A-DC | 1,507 | 37 | Advanced | TR:3050U | |
Cyclops C | 2,252 | 53 | Advanced | RG21 | |
Cyclops CP-10-Z-DC | NA | NA | Unknown | MWC |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|