Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Dragon DRG-1C | 1,215 | 35 | Introductory | TR:SW | |
Dragon DRG-2Y (Yoriyoshi) | 1,257 | 35 | Introductory | HTP:Galtor | |
Dragon DRG-5N | 1,223 | 32 | Standard | TR:SW | |
Dragon DRG-5Nr | 1,252 | 36 | Standard | TR:3085 | |
Grand Dragon DRG-1G | 1,300 | 33 | Introductory | TR:SW | |
Grand Dragon DRG-1G (Douglas) | 1,076 | 35 | Introductory | RS:UM | |
Grand Dragon DRG-5K | 1,358 | 33 | Standard | TR:3050U | |
Grand Dragon DRG-5K (Emory) | 1,431 | 35 | Experimental | SB:S&D | |
Grand Dragon DRG-7K | 1,702 | 47 | Standard | TR:3050U | |
Grand Dragon DRG-7K (Mark) | 1,817 | 40 | Standard | SB:S&D | |
Grand Dragon DRG-7KC | 1,673 | 48 | Experimental | TR:3085 | |
Grand Dragon DRG-9KC | 1,147 | 36 | Standard | TR:3050U | |
Grand Dragon DRG-C | 1,322 | 35 | Standard | TR:3050U | |
Grand Dragon DRG-5K-DC | 1,322 | 34 | Advanced | TR:3050U | |
Dragon DRG-7N | 1,495 | 35 | Standard | TR:3050U | |
Grand Dragon DRG-10K | 1,603 | 34 | Advanced | TR:3145 | |
Grand Dragon DRG-12K | 2,265 | 49 | Standard | RG24 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|