Record Sheets: 3050 Upgrade Unabridged, Clan and Star League


Go To Units

Technological Renaissance

 

Over two hundred and fifty years ago, General Aleksandr Kerensky departed human-occupied space, taking three-quarters of the Star League Defense Force with him. They returned in 3050 as the Clans: a society dedicated to the highest warrior ideals and bent on conquering the Inner Sphere. With their OmniMechs and superior technology, they proved almost unstoppable until their defeat at Tukayyid and subsequent 15 year truce. The year is now 3071, and the Jihad rages. Notable pilots rise to become heroes as new, time tested variants--sporting weapons right out of R&D labs--make their presence known. And over it all, Clan OmniMechs continue to prove they are still the cutting edge of technology.

BattleTech Record Sheets: 3050 Upgrades Unabridged, Clan & Star League offers players the record sheets for all the Clan OmniMechs and Star League Vehicles, BattleMechs and Aerospace Fighters detailed in BattleTech Technical Readout: 3050 Upgrade, over 350 in total, many variants making their debut here. The Inner Sphere designs can be found in BattleTech Record Sheets: 3050 Upgrades Unabridged, Inner Sphere.


Buy the PDF at the Catalyst Game Labs Store

Buy the PDF at DriveThruRPG

Name Tons BV PV Role TRO/RS Rules Era Intro
Mercury MCY-102 20 510 24 Scout TR:3050U RS:3050Uu-C Standard 3067
Mercury MCY-104 20 683 29 Striker TR:3050U RS:3050Uu-C Standard 3069
Mercury MCY-97 20 466 24 Scout TR:3050U RS:3050Uu-C Standard 3049
Thorn THE-N1 20 656 14 Sniper TR:3050U RS:3050Uu-C Standard 3051
Thorn THE-N2 20 410 14 Striker TR:3050U RS:3050Uu-C Standard 3071
Mongoose MON-76 25 894 32 Striker TR:3050U RS:3050Uu-C Standard 3077
Hermes HER-3S 30 649 22 Scout TR:3050U RS:3050Uu-C Standard 3047
Hermes HER-3S1 30 726 21 Scout TR:3050U RS:3050Uu-C Standard 3049
Hermes HER-3S2 30 600 22 Scout TR:3050U RS:3050Uu-C Standard 3049
Hermes HER-4K 30 1,470 36 Striker TR:3050U RS:3050Uu-C Standard 3058
Hermes HER-4M 30 1,362 36 Striker TR:3050U RS:3050Uu-C Standard 3060
Hermes HER-4S 30 1,012 31 Striker TR:3050U RS:3050Uu-C Standard 3057
Hermes HER-4WB 30 1,042 33 Striker TR:3050U RS:3050Uu-C Standard 3068
Hussar HSR-400-D 30 611 18 Scout TR:3050U RS:3050Uu-C Standard 3052
Hussar HSR-500-D 30 977 24 Scout TR:3050U RS:3050Uu-C Standard 3060
Hussar HSR-900-D 30 551 20 Scout TR:3050U RS:3050Uu-C Standard 3069
Hussar HSR-950-D 30 1,131 29 Striker TR:3050U RS:3050Uu-C Standard 3070
Uller (Kit Fox) H 30 1,214 30 Striker TR:CI RS:3050Uu-C Standard 3059
Sentinel STN-4D 40 1,179 24 Striker TR:3050U RS:3050Uu-C Standard 3063
Sentinel STN-5WB 40 999 24 Striker TR:3050U RS:3050Uu-C Standard 3070
Sentinel STN-C 40 689 21 Sniper TR:3050U RS:3050Uu-C Standard 3065
Wyvern WVE-10N 45 1,199 32 Brawler TR:3050U RS:3050Uu-C Standard 3065
Wyvern WVE-5N 45 1,089 27 Brawler TR:3050U RS:3050Uu-C Standard 2660
Wyvern WVE-9N 45 1,067 28 Brawler TR:3050U RS:3050Uu-C Standard 3052
Crab CRB-30 50 1,509 36 Sniper TR:3050U RS:3050Uu-C Standard 3061
Crab CRB-45 50 1,342 35 Sniper TR:3050U RS:3050Uu-C Standard 3070
Crab CRB-C 50 1,135 30 Skirmisher TR:3050U RS:3050Uu-C Standard 3056
Kintaro KTO-21 55 1,295 39 Skirmisher TR:3050U RS:3050Uu-C Standard 3059
Kintaro KTO-C 55 1,294 43 Skirmisher TR:3050U RS:3050Uu-C Standard 3051
Kintaro KTO-K 55 1,571 42 Skirmisher TR:3050U RS:3050Uu-C Standard 3058
Ryoken (Stormcrow) (Kotare) 55 2,382 46 Skirmisher TR:CI RS:3050Uu-C Standard 3059
Champion C 60 2,191 40 Skirmisher TR:3050U RS:3050Uu-C Standard 2867
Champion CHP-1N 60 1,233 34 Skirmisher TR:3050U RS:3050Uu-C Standard 2602
Champion CHP-3N 60 1,400 34 Skirmisher TR:3050U RS:3050Uu-C Standard 3052
Champion CHP-3P 60 1,503 40 Skirmisher TR:3050U RS:3050Uu-C Standard 3061
Lancelot LNC25-04 60 1,640 36 Sniper TR:3050U RS:3050Uu-C Standard 3060
Lancelot LNC25-06 60 1,661 39 Sniper TR:3050U RS:3050Uu-C Standard 3071
Lancelot LNC25-08 60 1,162 32 Sniper TR:3050U RS:3050Uu-C Standard 3071
Bombardier BMB-05A 65 1,440 39 Missile Boat TR:3050U RS:3050Uu-C Advanced 3070
Bombardier BMB-14C 65 1,549 47 Missile Boat TR:3050U RS:3050Uu-C Standard 3062
Bombardier BMB-14K 65 1,249 43 Missile Boat TR:3050U RS:3050Uu-C Standard 3071
Exterminator EXT-4C 65 1,420 42 Skirmisher TR:3050U RS:3050Uu-C Experimental 2630
Exterminator EXT-5E 65 1,532 49 Skirmisher TR:3050U RS:3050Uu-C Standard 3060
Exterminator EXT-5F 65 1,485 50 Skirmisher TR:3050U RS:3050Uu-C Standard 3074
Guillotine GLT-5M 70 1,472 36 Skirmisher TR:3050U RS:3050Uu-C Standard 3049
Guillotine GLT-6WB 70 1,672 43 Brawler TR:3050U RS:3050Uu-C Standard 3068
Guillotine GLT-6WB2 70 1,635 40 Sniper TR:3050U RS:3050Uu-C Standard 3070
Guillotine GLT-6WB3 70 1,741 44 Brawler TR:3050U RS:3050Uu-C Standard 3080
Guillotine GLT-8D 70 1,891 41 Skirmisher TR:3050U RS:3050Uu-C Standard 3062
Black Knight BL-12-KNT 75 1,840 40 Brawler TR:3050U RS:3050Uu-C Standard 3063
Black Knight BL-6b-KNT 75 1,627 42 Brawler TR:3050U RS:3050Uu-C Standard 2751
Black Knight BL-6-RR 75 1,954 41 Brawler R&R RS:3050Uu-C Experimental 3057
Flashman FLS-9B 75 1,600 44 Skirmisher TR:3050U RS:3050Uu-C Standard 3070
Flashman FLS-9C 75 1,779 48 Skirmisher TR:3050U RS:3050Uu-C Standard 3061
Flashman FLS-9M 75 1,895 42 Brawler TR:3050U RS:3050Uu-C Standard 3070
Flashman FLS-C 75 1,774 44 Skirmisher TR:3050U RS:3050Uu-C Standard 3063
Thug THG-11E (Reich) 80 2,612 47 Brawler MSII RS:3050Uu-C Experimental Unknown
Thug THG-12E 80 1,751 45 Brawler TR:3050U RS:3050Uu-C Standard 3067
Thug THG-12K 80 1,824 46 Brawler TR:3050U RS:3050Uu-C Standard 3067
Thug THG-13K 80 2,086 45 Brawler TR:3050U RS:3050Uu-C Standard 3068
Crockett CRK-5003-3 85 1,989 46 Sniper TR:3050U RS:3050Uu-C Standard 3062
Crockett CRK-5004-1 85 1,955 51 Juggernaut TR:3050U RS:3050Uu-C Standard 3063
Crockett CRK-5005-1 85 1,908 48 Sniper TR:3050U RS:3050Uu-C Standard 3070
Highlander HGN-734 90 2,214 43 Juggernaut TR:3050U RS:3050Uu-C Standard 3062
Highlander HGN-736 90 2,255 54 Sniper TR:3050U RS:3050Uu-C Standard 3060
Highlander HGN-738 90 2,413 48 Juggernaut TR:3050U RS:3050Uu-C Standard 3069
Daishi (Dire Wolf) "Prometheus" 100 2,900 55 Juggernaut TR:CI RS:3050Uu-C Standard 3051
Daishi (Dire Wolf) (Hohiro) 100 3,048 61 Sniper TR:CI RS:3050Uu-C Standard 3051
King Crab KGC-001 100 2,221 48 Juggernaut TR:3050U RS:3050Uu-C Standard 3052
King Crab KGC-005 100 2,264 54 Juggernaut TR:3050U RS:3050Uu-C Standard 3062
King Crab KGC-007 100 2,523 52 Juggernaut TR:3050U RS:3050Uu-C Standard 3071
King Crab KGC-008 100 2,369 58 Sniper TR:3050U RS:3050Uu-C Standard 3069
King Crab KGC-008B 100 2,374 57 Sniper TR:3050U RS:3050Uu-C Standard 3080
Name Tons BV PV Role TRO/RS Rules Era Intro
Gabriel Reconnaissance Hovercraft 5 198 15 Scout TR:3050U RS:3050Uu-C Standard 2712
Gabriel Reconnaissance Hovercraft (ERSL) 5 162 15 Scout TR:3050U RS:3050Uu-C Standard 3067
Gabriel Reconnaissance Hovercraft (TDF) 5 168 12 Scout TR:3050U RS:3050Uu-C Standard 3065
Ripper Infantry Transport 10 345 15 Scout TR:3050U RS:3050Uu-C Standard 2680
Ripper Infantry Transport (ERML) 10 432 15 Scout TR:3050U RS:3050Uu-C Standard 3058
Ripper Infantry Transport (Infantry) 10 108 10 Scout TR:3050U RS:3050Uu-C Standard 3069
Ripper Infantry Transport (Light PPC) 10 371 15 Scout TR:3050U RS:3050Uu-C Standard 3069
Ripper Infantry Transport (MG) 10 125 10 Scout TR:3050U RS:3050Uu-C Standard 3053
Ripper Infantry Transport (SPL) 10 160 12 Scout TR:3050U RS:3050Uu-C Standard 3059
Beagle Hover Scout 15 335 21 Scout TR:3050U RS:3050Uu-C Standard 2666
Beagle Hover Scout (C3i) 15 266 16 Scout TR:3050U RS:3050Uu-C Standard 3069
Beagle Hover Scout (TAG) 15 295 18 Scout TR:3050U RS:3050Uu-C Standard 3069
Rotunda Scout Vehicle RND-J-1-11 20 400 12 Scout TR:3050U RS:3050Uu-C Standard 2725
Nightshade ECM VTOL 25 367 20 Scout TR:3050U RS:3050Uu-C Standard 2597
Nightshade ECM VTOL (Armor) 25 344 21 Scout TR:3050U RS:3050Uu-C Introductory 2820
Nightshade ECM VTOL (LAC) 25 325 19 Scout TR:3050U RS:3050Uu-C Standard 3070
Nightshade ECM VTOL (Light PPC) 25 490 22 Scout TR:3050U RS:3050Uu-C Standard 3069
Cyrano Gunship 30 459 20 Scout TR:3050U RS:3050Uu-C Standard 2622
Cyrano Gunship (ML) 30 645 27 Striker TR:3050U RS:3050Uu-C Standard 3071
Cyrano Gunship (Plasma) 30 927 21 Scout TR:3050U RS:3050Uu-C Standard 3071
Lightning Attack Hovercraft 35 510 26 Striker TR:3050U RS:3050Uu-C Standard 2696
Lightning Attack Hovercraft (ERML) 35 956 26 Striker TR:3050U RS:3050Uu-C Standard 3067
Lightning Attack Hovercraft (ERSL) 35 884 26 Striker TR:3050U RS:3050Uu-C Standard 3067
Lightning Attack Hovercraft (RL) 35 709 21 Scout TR:3050U RS:3050Uu-C Standard 3067
Zephyr Hovertank 40 904 35 Striker TR:3050U RS:3050Uu-C Standard 2621
Zephyr Hovertank (C3i) 40 820 33 Striker TR:3050U RS:3050Uu-C Standard 3062
Zephyr Hovertank (LRM) 40 867 33 Missile Boat TR:3050U RS:3050Uu-C Standard 3063
Zephyr Hovertank (SRM2) 40 896 33 Striker TR:3050U RS:3050Uu-C Standard 2620
Chaparral Missile Artillery Tank 50 812 24 Missile Boat TR:3050U RS:3050Uu-C Advanced 2611
Chaparral Missile Artillery Tank (ERML) 50 847 24 Missile Boat TR:3050U RS:3050Uu-C Advanced 3074
Chaparral Missile Artillery Tank (MG) 50 801 24 Missile Boat TR:3050U RS:3050Uu-C Advanced 3062
Chaparral Missile Artillery Tank (SRM) 50 832 24 Missile Boat TR:3050U RS:3050Uu-C Advanced 2614
Kanga Medium Hovertank 50 752 25 Striker TR:3050U RS:3050Uu-C Standard 2653
Thor Artillery Vehicle 55 608 23 Missile Boat TR:3050U RS:3050Uu-C Advanced 2680
Thor Artillery Vehicle (C3i) 55 482 22 Missile Boat TR:3050U RS:3050Uu-C Advanced 3066
Thor Artillery Vehicle (Clan) 55 830 29 Missile Boat TR:3050U RS:3050Uu-C Advanced 2870
Demon Tank 60 1,094 28 Brawler TR:3050U RS:3050Uu-C Standard 2716
Demon Tank (HGR) 60 1,314 34 Brawler TR:3050U RS:3050Uu-C Standard 3070
Demon Tank (Horned Demon) 60 1,179 30 Brawler TR:3050U RS:3050Uu-C Standard 2721
Demon Tank (PPC) 60 836 22 Sniper TR:3050U RS:3050Uu-C Standard 2729
Marksman Artillery Vehicle 65 688 29 Missile Boat TR:3050U RS:3050Uu-C Advanced 2702
Marksman Artillery Vehicle (Light PPC) 65 684 31 Missile Boat TR:3050U RS:3050Uu-C Advanced 3068
Magi Infantry Support Vehicle 70 798 26 Skirmisher TR:3050U RS:3050Uu-C Standard 2727
Magi Infantry Support Vehicle (UCSV) 70 831 30 Skirmisher TR:3050U RS:3050Uu-C Standard 3068
Burke Defense Tank 75 815 26 Sniper TR:3050U RS:3050Uu-C Standard 2580
Burke Defense Tank (HPPC) 75 875 29 Sniper TR:3050U RS:3050Uu-C Standard 3068
Fury Command Tank 80 1,184 29 Sniper TR:3050U RS:3050Uu-C Standard 3064
Fury Command Tank (C3M) 80 1,336 37 Brawler TR:3050U RS:3050Uu-C Standard 3070
Fury Command Tank (C3S) 80 1,413 34 Sniper TR:3050U RS:3050Uu-C Standard 3069
Fury Command Tank (Fury II) 80 1,234 29 Sniper TR:3050U RS:3050Uu-C Standard 2732
Fury Command Tank (Original) 80 1,184 29 Sniper TR:3050U RS:3050Uu-C Standard 2637
Rhino Fire Support Tank 80 1,462 39 Missile Boat TR:3050U RS:3050Uu-C Introductory 2669
Rhino Fire Support Tank (Flamer) 80 1,439 39 Missile Boat TR:3050U RS:3050Uu-C Introductory 2835
Rhino Fire Support Tank (MG) 80 1,444 39 Missile Boat TR:3050U RS:3050Uu-C Introductory 2725
Rhino Fire Support Tank (ML) 80 1,478 39 Missile Boat TR:3050U RS:3050Uu-C Introductory 3068
Rhino Fire Support Tank (SL) 80 1,464 39 Missile Boat TR:3050U RS:3050Uu-C Introductory 2724
Puma Assault Tank PAT-005 95 1,353 37 Missile Boat TR:3050U RS:3050Uu-C Introductory 2681
Puma Assault Tank PAT-007 95 1,323 42 Missile Boat TR:3050U RS:3050Uu-C Standard 3069
Puma Assault Tank PAT-008 95 1,631 45 Missile Boat TR:3050U RS:3050Uu-C Standard 3069
Name Tons BV PV Role TRO/RS Rules Era Intro
Trident TRN-3T 20 374 24 Interceptor TR:3050U RS:3050Uu-C Standard 2717
Trident TRN-3U 20 385 24 Interceptor TR:3050U RS:3050Uu-C Introductory 2812
Trident TRN-3V 20 637 24 Interceptor TR:3050U RS:3050Uu-C Advanced 3069
Swift C 25 562 26 Interceptor TR:3050U RS:3050Uu-C Standard 2834
Swift SWF-606 25 298 22 Interceptor TR:3050U RS:3050Uu-C Standard 2682
Swift SWF-606R 25 166 22 Interceptor TR:3050U RS:3050Uu-C Introductory 2850
Spad SPD-502 30 807 27 Fast Dogfighter TR:3050U RS:3050Uu-C Introductory 2749
Spad SPD-503 30 824 30 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 2760
Spad SPD-504 30 1,064 32 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 3071
Zero ZRO-114 35 881 26 Dogfighter TR:3050U RS:3050Uu-C Introductory 2703
Zero ZRO-115 35 985 29 Dogfighter TR:3050U RS:3050Uu-C Standard 3055
Rogue RGU-133E 40 802 25 Attack TR:3050U RS:3050Uu-C Standard 2631
Rogue RGU-133F 40 818 27 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 2639
Rogue RGU-133L 40 865 26 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 2681
Rogue RGU-133LP 40 856 26 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 3055
Rogue RGU-133P 40 991 26 Fire-Support TR:3050U RS:3050Uu-C Standard 2821
Tomahawk C 45 1,648 38 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 2833
Tomahawk CH 45 1,589 37 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 3064
Tomahawk THK-33 45 1,069 30 Fast Dogfighter TR:3050U RS:3050Uu-C Introductory 2642
Tomahawk THK-43 45 1,038 30 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 2646
Tomahawk THK-53 45 1,105 32 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 2650
Tomahawk THK-63 45 1,038 30 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 2680
Tomahawk THK-63CS 45 1,204 32 Fire-Support TR:3050U RS:3050Uu-C Standard 3069
Hellcat II HCT-212 50 1,212 35 Fast Dogfighter TR:3050U RS:3050Uu-C Introductory 2838
Hellcat II HCT-213B 50 1,153 35 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 2710
Hellcat II HCT-214 50 1,375 40 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 2715
Hellcat II HCT-215 50 1,686 43 Fire-Support TR:3050U RS:3050Uu-C Standard 3070
Gotha GTHA-100 60 1,301 39 Attack TR:3050U RS:3050Uu-C Standard 2657
Gotha GTHA-300 60 1,463 43 Attack TR:3050U RS:3050Uu-C Standard 2657
Gotha GTHA-400 60 1,364 36 Attack TR:3050U RS:3050Uu-C Introductory 3019
Gotha GTHA-500 60 1,436 38 Attack TR:3050U RS:3050Uu-C Standard 2657
Gotha GTHA-600 60 1,549 42 Dogfighter TR:3050U RS:3050Uu-C Standard 3067
Ironsides IRN-SD1 65 1,466 35 Dogfighter TR:3050U RS:3050Uu-C Standard 2613
Ironsides IRN-SD2 65 1,388 33 Dogfighter TR:3050U RS:3050Uu-C Standard 2616
Ironsides IRN-SD3 65 1,399 35 Dogfighter TR:3050U RS:3050Uu-C Standard 3070
Hammerhead HMR-HD 75 1,028 33 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 2571
Hammerhead HMR-HE 75 1,254 35 Fire-Support TR:3050U RS:3050Uu-C Standard 2672
Hammerhead HMR-HF 75 1,162 34 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 3068
Hammerhead HMR-HG 75 1,235 36 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 3075
Rapier RPR-100 85 1,554 41 Dogfighter TR:3050U RS:3050Uu-C Standard 2596
Rapier RPR-101 85 1,807 44 Dogfighter TR:3050U RS:3050Uu-C Standard 2635
Rapier RPR-102 85 1,327 36 Dogfighter TR:3050U RS:3050Uu-C Introductory 2842
Rapier RPR-200 85 1,797 42 Fire-Support TR:3050U RS:3050Uu-C Standard 2761
Rapier RPR-300 85 2,019 44 Dogfighter TR:3050U RS:3050Uu-C Standard 3074
Ahab AHB-443 90 1,738 44 Attack TR:3050U RS:3050Uu-C Standard 2703
Ahab AHB-643 90 1,537 52 Attack TR:3050U RS:3050Uu-C Standard 3067
Ahab AHB-MD 90 1,876 51 Attack TR:3050U RS:3050Uu-C Standard 3071
Ahab AHB-X 90 1,818 46 Attack TR:3050U RS:3050Uu-C Introductory 2697