Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Lancelot LNC25-01 | 1,422 | 33 | Standard | TR:SW | |
Lancelot LNC25-01X | 1,659 | 34 | Standard | TR:3039 | |
Lancelot LNC25-02 | 1,236 | 30 | Introductory | TR:SW | |
Lancelot LNC25-03 | 1,360 | 36 | Standard | TR:SW | |
Lancelot LNC25-04 | 1,640 | 36 | Standard | TR:3050U | |
Lancelot LNC25-05 | 1,365 | 32 | Standard | TR:SW | |
Lancelot LNC25-06 | 1,661 | 39 | Standard | TR:3050U | |
Lancelot LNC25-01sl | NA | 34 | Standard | ER:2750 | |
Lancelot C | 1,960 | 39 | Standard | TR:GC | |
Lancelot C 2 | 2,571 | 48 | Standard | TR:GC | |
Lancelot LNC25-09 | 2,099 | 42 | Standard | RG23 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|