Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Wyvern WVE-10N | 1,199 | 32 | Standard | TR:3050U | |
Wyvern WVE-5N | 1,089 | 27 | Standard | TR:3050U | |
Wyvern WVE-5Nb | 1,006 | 25 | Standard | TR:3075 | |
Wyvern WVE-6N | 1,005 | 27 | Introductory | TR:3039 | |
Wyvern WVE-5Nsl | NA | 30 | Standard | ER:2750 | |
Wyvern City WVE-5UX | 1,273 | 34 | Experimental | XTR:Gunslingers |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|