Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Crab CRB-20 | 1,143 | 29 | Introductory | TR:SW | |
Crab CRB-27 | 1,198 | 29 | Standard | TR:SW | |
Crab CRB-27b | 1,308 | 33 | Standard | TR:3075 | |
Crab CRB-30 | 1,509 | 36 | Standard | TR:3050U | |
Crab CRB-45 | 1,342 | 35 | Standard | TR:3050U | |
Crab CRB-27sl | NA | 33 | Standard | ER:2750 | |
Crab CRB-54 | 1,964 | 39 | Advanced | RG05 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|