Record Sheets: 3075 Unabridged - Age of War


Go To Units

In 3067 the Second Star League disbanded. The Word of Blake, on the verge of joining in fulfillment of prophecies, acted in rage and launched the Jihad, pitting every faction against each other and even themselves. Against such an anvil, new cutting edge machines of war emerged. The discovery of an ancient Hegemony Memory Core graphically showcases the desperation of the conflict, as primitive 'Mechs not seen on a battlefield in half a millennia once again appear.

 

BattleTech Record Sheets: 3075 Unabridged -- Age of War offers players the record sheets for all the 'Mechs detailed in the corresponding section of BattleTech Technical Readout: 3075, over 200 in total, many variants making their debut here.

NOTE: This PDF does not contain record sheets for JumpShips and WarShips; pre-filled record sheets for these unit types from Technical Readout: 3075 will be added in the future. The designs from the Cutting Edge section of Technical Readout: 3075 can be found in BattleTech Record Sheets: 3075 Unabridged -- The Cutting Edge.


Buy the PDF at the Catalyst Game Labs Store

Buy the PDF at DriveThruRPG

Name Tons BV PV Role TRO/RS Rules Era Intro
Mongoose MON-66b 25 934 30 Striker TR:3075 RS:3075u-AW Standard 2740
Hussar HSR-200-Db 30 934 26 Scout TR:3075 RS:3075u-AW Standard 2735
Firebee FRB-3E 35 1,067 29 Brawler TR:SW RS:3075u-AW Standard 3071
Ostscout OTT-7Jb 35 610 24 Scout TR:3075 RS:3075u-AW Standard 2600
Icarus II ICR-2S 40 986 24 Brawler TR:SW RS:3075u-AW Standard 3073
Kyudo KY2-D-03 45 1,167 35 Missile Boat TR:3075 RS:3075u-AW Standard 3074
Phoenix Hawk PXH-1b "Special" 45 1,512 28 Skirmisher TR:3075 RS:3075u-AW Standard 2760
Phoenix Hawk PXH-1c "Special" 45 1,443 31 Striker TR:3075 RS:3075u-AW Standard 2765
Wyvern WVE-5Nb 45 1,006 25 Missile Boat TR:3075 RS:3075u-AW Standard 2660
Crab CRB-27b 50 1,308 33 Sniper TR:3075 RS:3075u-AW Standard 2719
Gladiator GLD-1R (Keller) 55 1,517 35 Skirmisher TR:SW RS:3075u-AW Experimental 3071
Gladiator GLD-5R 55 1,425 37 Skirmisher TR:SW RS:3075u-AW Standard 3075
Kintaro KTO-19b 55 1,265 39 Skirmisher TR:3075 RS:3075u-AW Standard 2731
Ostroc OSR-2Cb 60 1,478 36 Skirmisher TR:3075 RS:3075u-AW Standard 2729
Crusader CRD-2R 65 1,533 37 Missile Boat TR:3075 RS:3075u-AW Standard 2649
Koschei KSC-3I 65 1,255 31 Skirmisher TR:3075 RS:3075u-AW Introductory 2504
Koschei KSC-3L 65 1,384 34 Missile Boat TR:3075 RS:3075u-AW Introductory 2634
Koschei KSC-4I 65 1,516 39 Skirmisher TR:3075 RS:3075u-AW Standard 2719
Koschei KSC-4L 65 1,503 41 Missile Boat TR:3075 RS:3075u-AW Standard 2723
Koschei KSC-5I 65 1,961 41 Skirmisher TR:3075 RS:3075u-AW Standard 3071
Koschei KSC-5MC 65 1,764 42 Skirmisher TR:3075 RS:3075u-AW Standard 3068
Koschei KSC-5X 65 1,554 38 Skirmisher TR:3075 RS:3075u-AW Experimental 3075
Von Rohrs (Hebi) VON 4RH-5 65 1,170 32 Missile Boat TR:3075 RS:3075u-AW Introductory 2487
Von Rohrs (Hebi) VON 4RH-6 65 1,146 34 Skirmisher TR:3075 RS:3075u-AW Introductory Unknown
BattleAxe BKX-8D 70 1,592 42 Skirmisher TR:SW RS:3075u-AW Standard 3073
Warhammer WHM-6Rb 70 1,431 38 Brawler TR:3075 RS:3075u-AW Standard 2599
Hammerhands HMH-5D 75 1,496 37 Skirmisher TR:SW RS:3075u-AW Standard 3071
Hammerhands HMH-6D 75 2,139 45 Skirmisher TR:SW RS:3075u-AW Standard 3072
Helepolis HEP-2H 75 1,369 45 Missile Boat TR:3075 RS:3075u-AW Advanced 2567
Helepolis HEP-3H 75 1,380 46 Missile Boat TR:3075 RS:3075u-AW Advanced 2625
Helepolis HEP-4H 75 1,366 45 Missile Boat TR:3075 RS:3075u-AW Advanced 3074
Marauder MAD-1R 75 1,420 37 Sniper TR:3075 RS:3075u-AW Standard 2612
Marauder MAD-2R 75 1,630 40 Sniper TR:3075 RS:3075u-AW Standard 2760
Rifleman II RFL-3N-2 80 1,543 41 Brawler TR:3075 RS:3075u-AW Standard 2773
Thug THG-11Eb 80 1,759 41 Brawler TR:3075 RS:3075u-AW Standard 2760
BattleMaster BLR-1Gb 85 1,825 44 Brawler TR:3075 RS:3075u-AW Standard 2760
BattleMaster BLR-1Gbc 85 1,825 42 Brawler TR:3075 RS:3075u-AW Advanced 2763
BattleMaster BLR-1Gc 85 1,577 43 Brawler TR:3075 RS:3075u-AW Advanced 2763
Highlander HGN-732b 90 2,335 53 Sniper TR:3075 RS:3075u-AW Standard 2598
King Crab KGC-000b 100 2,039 54 Juggernaut TR:3075 RS:3075u-AW Standard 2743
Mackie MSK-6S 100 1,461 36 Juggernaut TR:3075 RS:3075u-AW Advanced 2443
Name Tons BV PV Role TRO/RS Rules Era Intro
Ripper Infantry Transport (Royal) 10 228 15 Scout TR:3075 RS:3075u-AW Standard 2696
Darter Scout Car 13 125 7 Scout TR:3075 RS:3075u-AW Introductory 2822
Darter Scout Car (BAP) 13 136 10 Scout TR:3075 RS:3075u-AW Standard 3053
Darter Scout Car (C3) 13 125 9 Scout TR:3075 RS:3075u-AW Standard 3057
Darter Scout Car (ECM) 13 193 9 Scout TR:3075 RS:3075u-AW Standard 3054
Darter Scout Car (SRM) 13 192 11 Scout TR:3075 RS:3075u-AW Introductory 2835
Nightshade ECM VTOL (Royal) 25 631 20 Scout TR:3075 RS:3075u-AW Standard 2717
Cobra Transport VTOL 30 367 18 Scout TR:3075 RS:3075u-AW Standard 2620
Cobra Transport VTOL (Command) 30 367 25 Scout TR:3075 RS:3075u-AW Standard 2622
Cobra Transport VTOL (MASH) 30 367 18 Scout TR:3075 RS:3075u-AW Standard 2669
Cobra Transport VTOL (Original) 30 265 17 Scout TR:3075 RS:3075u-AW Introductory 2582
Cyrano Gunship (Royal) 30 740 23 Scout TR:3075 RS:3075u-AW Standard 2721
Ignis Infantry Support Tank 30 463 11 Juggernaut TR:3075 RS:3075u-AW Introductory 2512
Ignis Infantry Support Tank (SRM) 30 502 15 Juggernaut TR:3075 RS:3075u-AW Introductory 2751
Lightning Attack Hovercraft (Royal) 35 633 32 Striker TR:3075 RS:3075u-AW Standard 2720
Zephyr Hovertank (Royal) 40 811 31 Striker TR:3075 RS:3075u-AW Standard 2621
Daimyo HQ 67-K 50 583 25 Scout TR:3075 RS:3075u-AW Standard 2781
Daimyo HQ 67-K2 50 647 26 Sniper TR:3075 RS:3075u-AW Standard 3067
Daimyo HQ 67-NC 50 583 19 Scout TR:3075 RS:3075u-AW Introductory 2910
Daimyo HQ 67-R 50 683 29 Brawler TR:3075 RS:3075u-AW Standard 3068
Korvin Tank KRV-3 50 809 23 Missile Boat TR:3075 RS:3075u-AW Introductory 2544
Sabaku Kaze Heavy Scout Hover Tank 50 997 38 Striker TR:3075 RS:3075u-AW Introductory 2695
Turhan Urban Combat Vehicle 50 673 18 Brawler TR:3075 RS:3075u-AW Standard 2583
Turhan Urban Combat Vehicle (C3) 50 709 26 Brawler TR:3075 RS:3075u-AW Standard 3072
Turhan Urban Combat Vehicle (Original) 50 640 18 Brawler TR:3075 RS:3075u-AW Standard 2530
Demon Tank (Royal) 60 1,333 38 Skirmisher TR:3075 RS:3075u-AW Standard 2744
Marsden MBT II 60 1,056 30 Juggernaut TR:3075 RS:3075u-AW Introductory 2473
Marsden MBT II-A 60 1,054 26 Juggernaut TR:3075 RS:3075u-AW Introductory 2482
Marsden MBT II-A (LB-X) 60 1,090 27 Juggernaut TR:3075 RS:3075u-AW Standard 3068
Merkava Heavy Tank Mk IX 75 1,038 28 Missile Boat TR:3075 RS:3075u-AW Standard 3073
Merkava Heavy Tank Mk VIII 75 879 25 Missile Boat TR:3075 RS:3075u-AW Introductory 2465
Fury Command Tank (Royal) 80 1,255 30 Sniper TR:3075 RS:3075u-AW Standard 2751
Rhino Fire Support Tank (Royal) 80 1,670 46 Missile Boat TR:3075 RS:3075u-AW Standard 2708
Mauna Kea Command Vessel 85 872 32 Missile Boat TR:3075 RS:3075u-AW Introductory 2515
Mauna Kea Command Vessel (LB-X) 85 932 33 Missile Boat TR:3075 RS:3075u-AW Standard 3076
Mauna Kea Command Vessel (LRM) 85 1,005 36 Missile Boat TR:3075 RS:3075u-AW Standard 2515
Mauna Kea Command Vessel (LRT) 85 872 32 Missile Boat TR:3075 RS:3075u-AW Standard 2515
Puma Assault Tank PAT-005b 95 1,546 43 Missile Boat TR:3075 RS:3075u-AW Standard 2751
Name Tons BV PV Role TRO/RS Rules Era Intro
Trident TRN-3Tb 20 538 24 Interceptor TR:3075 RS:3075u-AW Standard 2718
Sabre SB-26 25 512 23 Fast Dogfighter TR:3075 RS:3075u-AW Advanced 2314
Sabre SB-27 25 574 25 Interceptor TR:3075 RS:3075u-AW Introductory 2519
Sabre SB-28 25 951 28 Interceptor TR:3075 RS:3075u-AW Standard 2753
Sabre SB-29 25 789 26 Interceptor TR:3075 RS:3075u-AW Standard 3068
Centurion CNT-1A 30 568 24 Fast Dogfighter TR:3075 RS:3075u-AW Advanced 2430
Centurion CNT-1D 30 701 28 Interceptor TR:3075 RS:3075u-AW Introductory 2473
Centurion CNT-2D 30 757 29 Interceptor TR:3075 RS:3075u-AW Introductory 2837
Centurion CNT-3S 30 822 29 Interceptor TR:3075 RS:3075u-AW Standard 3068
Tomahawk THK-63b 45 1,481 33 Fast Dogfighter TR:3075 RS:3075u-AW Standard 2751
Lightning LTN-G14 50 826 27 Dogfighter TR:3075 RS:3075u-AW Advanced 2465
Lightning LTN-G15 50 1,057 34 Dogfighter TR:3075 RS:3075u-AW Introductory 2511
Lightning LTN-G16D 50 1,328 37 Dogfighter TR:3075 RS:3075u-AW Standard 3068
Lightning LTN-G16L 50 1,376 34 Dogfighter TR:3075 RS:3075u-AW Standard 3067
Lightning LTN-G16O 50 1,220 36 Dogfighter TR:3075 RS:3075u-AW Standard 3068
Lightning LTN-G16S 50 1,633 40 Dogfighter TR:3075 RS:3075u-AW Standard 3068
Lightning LTN-G16T 50 1,256 31 Dogfighter TR:3075 RS:3075u-AW Standard 3069
Gotha GTHA-500b 60 1,527 41 Attack TR:3075 RS:3075u-AW Standard 2703
Hellcat HCT-213 60 1,262 33 Dogfighter TR:3075 RS:3075u-AW Introductory 2671
Hellcat HCT-213D 60 1,169 37 Dogfighter TR:3075 RS:3075u-AW Introductory 2701
Hellcat HCT-213R 60 1,181 32 Dogfighter TR:3075 RS:3075u-AW Introductory 2675
Hellcat HCT-213S 60 1,271 34 Dogfighter TR:3075 RS:3075u-AW Introductory 2683
Hellcat HCT-313 60 1,674 41 Fire-Support TR:3075 RS:3075u-AW Standard 3073
Ironsides IRN-SD1b 65 1,653 38 Dogfighter TR:3075 RS:3075u-AW Standard 2760
Eagle EGL-R1 75 1,255 36 Attack TR:3075 RS:3075u-AW Advanced 2324
Eagle EGL-R10 75 1,512 43 Dogfighter TR:3075 RS:3075u-AW Introductory 2684
Eagle EGL-R11 75 1,527 41 Dogfighter TR:3075 RS:3075u-AW Standard 3071
Eagle EGL-R4 75 1,294 38 Attack TR:3075 RS:3075u-AW Advanced 2492
Eagle EGL-R6 75 1,467 39 Dogfighter TR:3075 RS:3075u-AW Introductory 2501
Eagle EGL-R9 75 1,458 40 Dogfighter TR:3075 RS:3075u-AW Introductory 2601
Hammerhead HMR-HDb 75 1,338 35 Fire-Support TR:3075 RS:3075u-AW Standard 2731
Deathstalker F-77 80 1,696 44 Attack TR:3075 RS:3075u-AW Standard 2744
Deathstalker F-77A 80 1,866 44 Attack TR:3075 RS:3075u-AW Standard 3073
Vulcan VLC-5N 80 1,327 41 Attack TR:3075 RS:3075u-AW Introductory 2650
Vulcan VLC-6N 80 2,096 45 Attack TR:3075 RS:3075u-AW Standard 2767
Vulcan VLC-8N 80 1,766 47 Attack TR:3075 RS:3075u-AW Standard 3074
Rapier RPR-100b 85 1,751 43 Dogfighter TR:3075 RS:3075u-AW Standard 2743
Ahab AHB-443b 90 1,889 51 Attack TR:3075 RS:3075u-AW Standard 2703
Typhoon TFN-2A 90 1,548 38 Attack TR:3075 RS:3075u-AW Introductory 2461
Typhoon TFN-3A 90 1,367 38 Attack TR:3075 RS:3075u-AW Introductory 2469
Typhoon TFN-3M 90 1,593 40 Attack TR:3075 RS:3075u-AW Introductory 2473
Typhoon TFN-5H 90 1,971 43 Attack TR:3075 RS:3075u-AW Standard 3074
Thunderbird TRB-D36 100 1,932 45 Attack TR:3075 RS:3075u-AW Introductory 2480
Thunderbird TRB-D46 100 2,320 57 Attack TR:3075 RS:3075u-AW Standard 2724
Thunderbird TRB-D50 100 1,828 50 Attack TR:3075 RS:3075u-AW Standard 3065
Thunderbird TRB-D56 100 2,665 64 Attack TR:3075 RS:3075u-AW Standard 3074
Lyonesse Escort 175 2,106 None TR:3075 RS:3075u-AW Standard 2513
Lyonesse Escort M1 175 2,512 None TR:3075 RS:3075u-AW Standard 3073
Lyonesse Escort W1 175 2,413 None TR:3075 RS:3075u-AW Advanced 3073
Aquarius Escort 200 2,263 None TR:3075 RS:3075u-AW Standard 2515
Aquarius Escort M1 200 2,568 None TR:3075 RS:3075u-AW Standard 3073
Aquarius Escort W1 200 2,698 None TR:3075 RS:3075u-AW Advanced 3073
Vampire 400 2,113 None TR:3075 RS:3075u-AW Standard 2715
Manatee 1,900 1,503 None TR:3075 RS:3075u-AW Standard 2449
Manatee (Cargo) 1,900 720 None TR:3075 RS:3075u-AW Standard 2403
Vulture (2312) 3,500 1,497 None TR:3075 RS:3075u-AW Advanced 2312
Vulture (2405) 3,500 2,482 None TR:3075 RS:3075u-AW Standard 2405
Vulture (Cargo) 3,500 2,482 None TR:3075 RS:3075u-AW Standard 2420
Pentagon 4,000 12,402 None TR:3075 RS:3075u-AW Standard 2623
Pentagon "Pocket WarShip" 4,000 15,939 None TR:3075 RS:3075u-AW Standard 3075
Pentagon (2751) 4,000 12,938 None TR:3075 RS:3075u-AW Standard 2751
Pentagon Mk I 4,000 10,011 None TR:3075 RS:3075u-AW Standard 2540
Dictator 9,000 4,802 None TR:3075 RS:3075u-AW Standard 2600
Dictator (Command) 9,000 4,802 None TR:3075 RS:3075u-AW Standard 2620
Model 96 "Elephant" 15,000 12,887 None TR:3075 RS:3075u-AW Advanced 2652
Model 96 "Elephant" Mk I 15,000 10,750 None TR:3075 RS:3075u-AW Advanced 2600
Colossus 20,000 7,296 None TR:3075 RS:3075u-AW Advanced 2718
Colossus Mk I 20,000 7,084 None TR:3075 RS:3075u-AW Advanced 2660
Name Tons BV PV Role TRO/RS Rules Era Intro
Tengu Heavy Battle Armor [C3i] (Sqd4) 1.5 193 14 Juggernaut TR:3075 RS:3075u-AW Experimental 3075
Tengu Heavy Battle Armor [C3i] (Sqd5) 1.5 260 14 Juggernaut TR:3075 RS:3075u-AW Experimental 3075
Tengu Heavy Battle Armor [C3i] (Sqd6) 1.5 335 14 Juggernaut TR:3075 RS:3075u-AW Experimental 3075
Name Tons BV PV Role TRO/RS Rules Era Intro
Patron PTN LoaderMech 15 97 3 Ambusher TR:3075 RS:3075u-AW Standard 2550
Patron PTN-1 LoaderMech 15 107 2 Ambusher TR:3075 RS:3075u-AW Advanced 2470
DemolitionMech WI-DM 35 380 8 Juggernaut TR:3075 RS:3075u-AW Standard 2513
DemolitionMech WI-DM2 35 345 10 Juggernaut TR:3075 RS:3075u-AW Standard 2514
Quasit QUA-51M MilitiaMech 45 636 22 Brawler TR:3075 RS:3075u-AW Standard 3073
Quasit QUA-51P MilitiaMech 45 779 19 Scout TR:3075 RS:3075u-AW Standard 3074
Quasit QUA-51T MilitiaMech 45 670 22 Brawler TR:3075 RS:3075u-AW Standard 2517
Jabberwocky JAW-65A EngineerMech 50 230 7 Juggernaut TR:3075 RS:3075u-AW Standard 2549
Jabberwocky JAW-66B EngineerMech 50 322 10 Juggernaut TR:3075 RS:3075u-AW Standard 3070
Jabberwocky JAW-66C DemolitionMech 50 351 10 Juggernaut TR:3075 RS:3075u-AW Standard 3070
Jabberwocky JAW-66D ConstructionMech 50 326 8 Juggernaut TR:3075 RS:3075u-AW Standard 3070
Lumberjack LM1/A 60 311 7 Ambusher TR:3075 RS:3075u-AW Advanced 2355
Lumberjack LM4/C 70 291 7 Ambusher TR:3075 RS:3075u-AW Standard 2489
Lumberjack LM4/P 70 651 19 Missile Boat TR:3075 RS:3075u-AW Standard 2811
Kiso K-3N-KR4 ConstructionMech 100 946 27 Juggernaut TR:3075 RS:3075u-AW Advanced 2703
Kiso K-3N-KR5 ConstructionMech 100 1,082 31 Juggernaut TR:3075 RS:3075u-AW Advanced 2703
Name Tons BV PV Role TRO/RS Rules Era Intro
Marsden MBT II (Primitive) 60 762 26 Juggernaut TR:3075 RS:3075u-AW Standard 2463
Paramour Mobile Repair Vehicle 60 226 4 None TR:3075 RS:3075u-AW Advanced 2557
Paramour Mobile Repair Vehicle (Mobile Field Base) 60 226 4 None TR:3075 RS:3075u-AW Advanced 3074
Büffel Engineering Support Vehicle VII 70 365 4 Ambusher TR:3075 RS:3075u-AW Advanced 2407
Büffel Engineering Support Vehicle VII (Cargo) 70 343 4 Ambusher TR:3075 RS:3075u-AW Advanced 2451
Büffel Engineering Support Vehicle VII (Reverse) 70 365 4 Ambusher TR:3075 RS:3075u-AW Advanced 2552
Büffel Engineering Support Vehicle VIII 70 339 4 Ambusher TR:3075 RS:3075u-AW Advanced 3074
Merkava Heavy Tank Mk VII 75 636 17 Sniper TR:3075 RS:3075u-AW Standard 2435
Prometheus Combat Support BridgeLayer 75 704 22 None TR:3075 RS:3075u-AW Advanced 2471
Stork Light Refueling Craft 80 436 18 None TR:3075 RS:3075u-AW Standard 2677
Stork Light Refueling Craft (Original) 80 329 17 None TR:3075 RS:3075u-AW Standard 2623
Dromedary Water Transport 150 341 4 None TR:3075 RS:3075u-AW Advanced 2562