Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Hussar HSR-200-D | 636 | 18 | Standard | TR:SW | |
Hussar HSR-300-D | 543 | 17 | Introductory | TR:SW | |
Hussar HSR-350-D | 731 | 22 | Introductory | TR:SW | |
Hussar HSR-400-D | 611 | 18 | Standard | TR:3050U | |
Hussar HSR-500-D | 977 | 24 | Standard | TR:3050U | |
Hussar HSR-900-D | 551 | 20 | Standard | TR:3050U | |
Hussar HSR-950-D | 1,131 | 29 | Standard | TR:3050U |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|