Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Darter Scout Car (BAP) | 136 | 10 | Standard | TR:3075 | |
Darter Scout Car (C3) | 125 | 9 | Standard | TR:3075 | |
Darter Scout Car (ECM) | 193 | 9 | Standard | TR:3075 | |
Darter Scout Car | 125 | 7 | Introductory | TR:3075 | |
Darter Scout Car "ABC's Folly" | NA | NA | Unknown | TR:3075 | |
Darter Scout Car (SRM2) | 167 | 9 | Introductory | TR:3026r |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|