Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
SturmFeur Heavy Tank (Heavy Gauss) | 1,711 | 40 | Standard | RG28 | |
SturmFeur Heavy Tank (SRM) | 1,390 | 41 | Introductory | TR:3039 | |
SturmFeur Heavy Tank | 1,400 | 36 | Introductory | TR:3039 | |
SturmFeur Heavy Tank (Moore) | NA | NA | Introductory | TR:3039 | |
SturmFeur Heavy Tank (WoB) | 1,578 | 53 | Standard | RG28 | |
SturmFeur Heavy Tank (Cell) | 1,822 | 47 | Standard | RG28 | |
SturmFeur Heavy Tank (Assault) | 2,199 | 54 | Standard | RG28 | |
SturmFeur Heavy Tank (Support) "Gilmore" | 1,670 | 53 | Advanced | RG28 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|