Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Warrior Attack Helicopter H-10 | 180 | 10 | Standard | TR:3058U | |
Warrior Attack Helicopter H-7 | 295 | 15 | Introductory | TR:3039 | |
Warrior Attack Helicopter H-7A | 292 | 15 | Introductory | TR:3039 | |
Warrior Attack Helicopter H-7C | 446 | 20 | Introductory | TR:3039 | |
Warrior Attack Helicopter H-8 | 419 | 20 | Standard | TR:3058U | |
Warrior Attack Helicopter H-9 | 484 | 19 | Standard | TR:3058U | |
Warrior Attack Helicopter HX-9 | 392 | 18 | Experimental | XTR:Mercs | |
Warrior Stealth Helicopter S-9 | 668 | 22 | Advanced | TR:Proto |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|