Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Wasp WSP-1 | 314 | 11 | Experimental | XTR:Primitives II | |
Wasp WSP-1A | 384 | 14 | Introductory | TR:3039 | |
Wasp WSP-1D | 403 | 15 | Introductory | TR:3039 | |
Wasp WSP-1K | 376 | 14 | Introductory | TR:3039 | |
Wasp WSP-1L | 335 | 14 | Introductory | TR:3039 | |
Wasp WSP-1S | 423 | 15 | Standard | RGv1 | |
Wasp WSP-1W | 373 | 12 | Introductory | TR:3039 | |
Wasp WSP-3A | 401 | 16 | Standard | TR:3085 | |
Wasp WSP-3L | 534 | 18 | Standard | TR:CI | |
Wasp WSP-3M | 394 | 12 | Standard | RGv1 | |
Wasp WSP-3S | 595 | 15 | Standard | TR:CI | |
Wasp WSP-3W | 342 | 10 | Standard | RGv1 | |
Wasp WSP-7MAF | 488 | 19 | Standard | BattleCorps | |
Wasp WSP-8T | 439 | 14 | Standard | TR:3085 | |
Wasp WSP-3K | 477 | 17 | Standard | TR:3145 | |
Wasp WSP-3P | 537 | 19 | Standard | TR:3145 | |
Wasp WSP-5A | 517 | 17 | Standard | RGv1 | |
Wasp C | 755 | 19 | Standard | RGv1 | |
Wasp WSP-3X | 521 | 15 | Experimental | XTR:Caveat |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|