Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Skulker Wheeled Scout Tank (MG) | 252 | 10 | Introductory | TR:3039 | |
Skulker Wheeled Scout Tank (SRM) | 319 | 14 | Introductory | TR:3039 | |
Skulker Wheeled Scout Tank | 314 | 14 | Introductory | TR:3039 | |
Skulker Wheeled Scout Tank X-5 | 491 | 22 | Experimental | XTR:Corps | |
Skulker Wheeled Scout Tank C | 445 | 21 | Standard | RG28 | |
Skulker Wheeled Scout Tank "Matahari" | NA | NA | Unknown | TR:3026 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|