Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Mantis MTS-L | 1,176 | 37 | Experimental | TR:3055U | |
Mantis MTS-T | 1,312 | 36 | Advanced | TR:3055U | |
Mantis MTS-T2 | 1,380 | 36 | Experimental | TR:3055U | |
Mantis MTS-T3 | 1,380 | 37 | Experimental | TR:3055U | |
Mantis SA-MN | 704 | 25 | Advanced | TR:3055U | |
Mantis SA-MN2 | NA | NA | Unknown | TR:3055U |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|