Record Sheets: 3055 Upgrade Unabridged


Go To Units

In 3055, a new breed of Inner Sphere BattleMech started rolling off assembly lines--'Mechs specifically designed to counter the Clan invasion--at the same time that second-line Clan 'Mechs began to appear. Now, twelve years later, those designs have become a staple of the modern battlefield, giving rise to notable MechWarriors and new variants.

 

BattleTech Record Sheets: 3055 Upgrade Unabridged offers players the record sheets for all BattleMechs detailed in BattleTech Technical Readout: 3055 Upgrade, over 250 in total. This includes all Solaris VII 'Mechs and their variants.

 


Buy the PDF at the Catalyst Game Labs Store

Buy the PDF at DriveThruRPG

Name Tons BV PV Role TRO/RS Rules Era Intro
Baboon (Howler) 2 20 757 24 Striker TR:3055U RS:3055Uu Standard 3063
Baboon (Howler) 3 "Devil" 20 1,277 24 Striker TR:3055U RS:3055Uu Standard 3066
Porcupine PRC-1N 20 870 26 Striker TR:3055U RS:3055Uu Experimental 3063
Porcupine PRC-2N 20 901 28 Striker TR:3055U RS:3055Uu Experimental 3067
Koto KTO-2A 25 977 26 Striker TR:3055U RS:3055Uu Experimental 3057
Koto KTO-3A 25 806 26 Striker TR:3055U RS:3055Uu Standard 3062
Koto KTO-4A 25 1,073 27 Striker TR:3055U RS:3055Uu Standard 3068
Koto KT-P2 25 631 21 Scout TR:3055U RS:3055Uu Standard 3052
Tarantula ZPH-1 25 666 22 Scout TR:3055U RS:3055Uu Standard 3054
Tarantula ZPH-2A 25 744 22 Scout TR:3055U RS:3055Uu Standard 3060
Tarantula ZPH-3A 25 702 26 Striker TR:3055U RS:3055Uu Standard 3063
Tarantula ZPH-4A 25 967 26 Striker TR:3055U RS:3055Uu Standard 3066
Copperhead CPR-HD-002 30 763 24 Striker TR:3055U RS:3055Uu Standard 3054
Copperhead CPR-HD-003 30 1,117 32 Striker TR:3055U RS:3055Uu Experimental 3065
Copperhead CPR-HD-004 30 1,151 35 Striker TR:3055U RS:3055Uu Experimental 3066
Flashfire FLS-P2 30 718 22 Striker TR:3055U RS:3055Uu Standard 3054
Flashfire FLS-P4 30 712 22 Striker TR:3055U RS:3055Uu Standard 3055
Flashfire FLS-P5 30 654 20 Striker TR:3055U RS:3055Uu Experimental 3067
Hammer HMR-3C "Claw-Hammer" 30 976 30 Striker TR:3055U RS:3055Uu Standard 3056
Hammer HMR-3M 30 787 26 Striker TR:3055U RS:3055Uu Standard 3053
Hammer HMR-3P "Pein-Hammer" 30 827 26 Brawler TR:3055U RS:3055Uu Standard 3060
Hammer HMR-3S "Slammer" 30 638 22 Striker TR:3055U RS:3055Uu Standard 3054
Jackal JA-KL-1532 30 918 23 Striker TR:3055U RS:3055Uu Standard 3052
Jackal JA-KL-55 30 1,034 27 Striker TR:3055U RS:3055Uu Standard 3066
Mantis MTS-L 30 1,176 37 Striker TR:3055U RS:3055Uu Experimental 3064
Mantis MTS-S 30 1,128 36 Striker TR:3055U RS:3055Uu Advanced 3061
Mantis MTS-T 30 1,312 36 Striker TR:3055U RS:3055Uu Advanced 3063
Mantis MTS-T2 30 1,380 36 Striker TR:3055U RS:3055Uu Experimental 3063
Mantis MTS-T3 30 1,380 37 Striker TR:3055U RS:3055Uu Experimental 3063
Mantis SA-MN 30 704 25 Scout TR:3055U RS:3055Uu Advanced 3052
Vixen (Incubus) 4 30 1,581 36 Striker TR:3055U RS:3055Uu Standard 3065
Vixen (Incubus) 5 30 1,364 37 Striker TR:3055U RS:3055Uu Standard 3065
Jenner IIC 4 35 1,052 24 Striker TR:3055U RS:3055Uu Standard 3061
Longshot LNG-1B 35 899 33 Striker TR:3055U RS:3055Uu Standard 3054
Longshot LNG-2 35 1,215 33 Striker TR:3055U RS:3055Uu Experimental 3058
Longshot LNG-3 35 955 32 Striker TR:3055U RS:3055Uu Experimental 3062
Longshot LNG-3C 35 971 32 Striker TR:3055U RS:3055Uu Experimental 3064
Longshot LNG-4 35 1,086 36 Striker TR:3055U RS:3055Uu Experimental 3068
Peregrine (Horned Owl) 4 35 1,198 28 Striker TR:3055U RS:3055Uu Standard 3064
Peregrine (Horned Owl) 5 35 1,523 25 Sniper TR:3055U RS:3055Uu Standard 3066
Silver Fox SVR-5X 35 1,432 37 Striker TR:3055U RS:3055Uu Experimental 3065
Silver Fox SVR-5Y 35 1,316 37 Striker TR:3055U RS:3055Uu Experimental 3067
Tsunami TS-P1 40 933 27 Scout TR:3055U RS:3055Uu Standard 3052
Tsunami TS-P1D 40 1,298 29 Striker TR:3055U RS:3055Uu Advanced 3063
Werewolf WER-LF-004 40 802 26 Striker TR:3055U RS:3055Uu Standard 3056
Werewolf WER-LF-005 40 1,082 32 Striker TR:3055U RS:3055Uu Experimental 3060
Daedalus "Grimjet" 45 None RS:3055Uu BattleCorps Introductory 3054
Daedalus DAD-3C 45 1,070 28 Striker TR:3055U RS:3055Uu Standard 3053
Daedalus DAD-3D 45 1,729 32 Striker TR:3055U RS:3055Uu Experimental 3062
Daedalus DAD-4A 45 1,466 46 Striker TR:3055U RS:3055Uu Experimental 3064
Daedalus DAD-4B 45 1,431 45 Striker TR:3055U RS:3055Uu Experimental 3067
Hollander II BZK-F5 45 1,214 31 Sniper TR:CI RS:3055Uu Standard 3058
Hollander II BZK-F7 45 1,192 23 Sniper TR:CI RS:3055Uu Standard 3061
Volkh VKH-1 45 1,635 38 Skirmisher TR:3055U RS:3055Uu Experimental 3063
Volkh VKH-7 45 1,578 35 Skirmisher TR:3055U RS:3055Uu Experimental 3066
Aquagladius AQS-3 50 834 20 Striker TR:3055U RS:3055Uu Experimental 3065
Aquagladius AQS-4 50 1,486 30 Striker TR:3055U RS:3055Uu Experimental 3066
Bombard BMB-010 50 850 19 Juggernaut TR:3055U RS:3055Uu Standard 3054
Bombard BMB-013 50 1,019 28 Missile Boat TR:3055U RS:3055Uu Experimental 3063
Bombard BMB-1X 50 1,652 31 Sniper TR:3055U RS:3055Uu Experimental 3068
Hellhound (Conjurer) 3 50 1,764 35 Skirmisher TR:3055U RS:3055Uu Standard 3064
Hellhound (Conjurer) 4 50 2,164 41 Skirmisher TR:3055U RS:3055Uu Standard 3065
Hellhound (Conjurer) 5 50 1,722 38 Skirmisher TR:3055U RS:3055Uu Standard 3067
Ronin SA-RN 50 1,084 33 Striker TR:3055U RS:3055Uu Advanced 3051
Ronin SA-RN7 50 1,182 34 Skirmisher TR:3055U RS:3055Uu Advanced 3063
Apollo APL-1M 55 1,207 34 Missile Boat TR:3055U RS:3055Uu Standard 3054
Apollo APL-1R 55 1,148 31 Missile Boat TR:3055U RS:3055Uu Standard 3056
Apollo APL-2S 55 1,283 37 Missile Boat TR:3055U RS:3055Uu Standard 3056
Apollo APL-3T 55 1,240 36 Missile Boat TR:3055U RS:3055Uu Standard 3057
Goshawk (Vapor Eagle) 3 55 2,466 41 Skirmisher TR:3055U RS:3055Uu Standard 3062
Goshawk (Vapor Eagle) 4 55 2,069 51 Skirmisher TR:3055U RS:3055Uu Standard 3066
Prowler PWR-1X 55 2,019 40 Skirmisher TR:3055U RS:3055Uu Experimental 3068
Prowler PWR-1X1 55 1,922 49 Skirmisher TR:3055U RS:3055Uu Experimental 3068
Galahad (Glass Spider) 3 60 2,508 45 Sniper TR:3055U RS:3055Uu Standard 3065
Paladin PAL-1 60 1,361 40 Skirmisher TR:3055U RS:3055Uu Standard 3053
Paladin PAL-2 60 1,617 37 Skirmisher TR:3055U RS:3055Uu Experimental 3068
Paladin PAL-3 60 1,370 35 Skirmisher TR:3055U RS:3055Uu Experimental 3068
Spatha SP1-X 60 2,222 37 Skirmisher TR:3055U RS:3055Uu Experimental 3067
Morpheus MR-P1 65 1,340 38 Scout TR:3055U RS:3055Uu Standard 3051
Morpheus MRP-3S 65 1,437 35 Skirmisher TR:3055U RS:3055Uu Experimental 3062
Morpheus MRP-3T 65 1,925 36 Skirmisher TR:3055U RS:3055Uu Experimental 3064
Morpheus MRP-3W 65 1,299 34 Skirmisher TR:3055U RS:3055Uu Experimental 3066
Wildfire P1-WF 65 1,292 37 Skirmisher Unbound RS:3055Uu Experimental 3053
Daikyu DAI-01 70 1,603 39 Sniper TR:3055U RS:3055Uu Standard 3055
Daikyu DAI-02 70 1,831 45 Skirmisher TR:3055U RS:3055Uu Standard 3060
Daikyu DAI-03 70 1,692 38 Skirmisher TR:3055U RS:3055Uu Standard 3067
Gallowglas GAL-4GLSA 70 2,017 40 Brawler SB:W&B RS:3055Uu Standard 3067
Hachiwara HCA-3T 70 1,651 38 Skirmisher TR:3055U RS:3055Uu Experimental 3064
Hachiwara HCA-4T 70 1,731 38 Skirmisher TR:3055U RS:3055Uu Experimental 3065
Hachiwara HCA-4U 70 1,791 37 Skirmisher TR:3055U RS:3055Uu Experimental 3066
Hachiwara HCA-6P 70 2,385 49 Juggernaut TR:3055U RS:3055Uu Experimental 3069
Onslaught SA-OS 75 1,562 39 Skirmisher TR:3055U RS:3055Uu Standard 3052
Onslaught SA-OS2 75 1,693 37 Skirmisher TR:3055U RS:3055Uu Experimental 3062
Onslaught SA-OS3 75 1,659 38 Skirmisher TR:3055U RS:3055Uu Experimental 3062
Prometheus 75 2,401 47 Sniper Unbound RS:3055Uu Experimental 3053
Rakshasa MDG-1A 75 1,795 45 Skirmisher TR:3055U RS:3055Uu Standard 3055
Rakshasa MDG-1B 75 1,748 45 Skirmisher TR:3055U RS:3055Uu Standard 3056
Rakshasa MDG-2A 75 1,766 47 Skirmisher TR:3055U RS:3055Uu Standard 3064
Viper (Black Python) 3 75 2,421 49 Skirmisher TR:3055U RS:3055Uu Standard 3066
Viper (Black Python) 4 75 2,594 47 Skirmisher TR:3055U RS:3055Uu Standard 3067
Cudgel CDG-1B 80 1,347 35 Juggernaut TR:3055U RS:3055Uu Advanced 3053
Cudgel CDG-2A 80 1,750 42 Juggernaut TR:3055U RS:3055Uu Advanced 3066
Cudgel CDG-2B 80 1,762 42 Juggernaut TR:3055U RS:3055Uu Advanced 3068
Epimetheus Prime 80 2,517 46 Sniper Unbound RS:3055Uu Experimental 3053
Naga A 80 1,988 52 Missile Boat TR:3055U RS:3055Uu Advanced 2869
Naga B 80 2,021 53 Missile Boat TR:3055U RS:3055Uu Advanced 2869
Naga C 80 1,805 52 Missile Boat TR:3055U RS:3055Uu Advanced 2869
Naga D 80 1,860 52 Missile Boat TR:3055U RS:3055Uu Advanced 2869
Naga Prime 80 1,840 52 Missile Boat TR:3055U RS:3055Uu Advanced 2869
Sasquatch SQS-TH-001 85 1,940 45 Skirmisher TR:3055U RS:3055Uu Standard 3054
Sasquatch SQS-TH-002 85 1,993 41 Brawler TR:3055U RS:3055Uu Experimental 3065
Sasquatch SQS-TH-003 85 1,667 48 Skirmisher TR:3055U RS:3055Uu Experimental 3068
Juggernaut JG-R9T1 90 1,719 43 Juggernaut TR:3055U RS:3055Uu Standard 3053
Juggernaut JG-R9T2 90 1,916 44 Juggernaut TR:3055U RS:3055Uu Experimental 3057
Juggernaut JG-R9T3 90 1,959 44 Juggernaut TR:3055U RS:3055Uu Experimental 3065
Cerberus MR-6B 95 2,128 52 Brawler TR:CI RS:3055Uu Standard 3067
Cerberus MR-V3 95 2,094 45 Brawler TR:CI RS:3055Uu Standard 3062
Colossus CL-P3 95 1,986 50 Juggernaut TR:3055U RS:3055Uu Experimental 3053
Colossus CLS-4S 95 2,392 47 Juggernaut TR:3055U RS:3055Uu Experimental 3066
Colossus CLS-5S 95 2,647 49 Sniper TR:3055U RS:3055Uu Experimental 3067
Naginata NG-C3A 95 1,954 58 Missile Boat TR:3055U RS:3055Uu Standard 3055
Naginata NG-C3B 95 1,943 59 Missile Boat TR:3055U RS:3055Uu Standard 3063
Naginata NG-C3C 95 2,131 54 Missile Boat TR:3055U RS:3055Uu Standard 3066
Behemoth (Stone Rhino) 2 100 3,107 52 Juggernaut TR:3055U RS:3055Uu Standard 3061
Behemoth (Stone Rhino) 3 100 3,072 58 Sniper TR:3055U RS:3055Uu Standard 3068
Great Turtle GTR-1 100 3,152 68 Juggernaut TR:3055U RS:3055Uu Experimental 3067
Great Turtle GTR-2 100 2,355 49 Juggernaut TR:3055U RS:3055Uu Experimental 3068
Kraken (Bane) 4 100 2,709 54 Juggernaut TR:3055U RS:3055Uu Standard 3066
Name Tons BV PV Role TRO/RS Rules Era Intro
Bashkir A 20 763 27 Interceptor TR:3055U RS:3055Uu Standard 2930
Bashkir B 20 697 29 Interceptor TR:3055U RS:3055Uu Standard 2930
Bashkir C 20 1,069 29 Interceptor TR:3055U RS:3055Uu Standard 2930
Bashkir D 20 1,009 29 Interceptor TR:3055U RS:3055Uu Standard 3063
Bashkir E 20 877 35 Interceptor TR:3055U RS:3055Uu Standard 3071
Bashkir Prime 20 1,108 31 Interceptor TR:3055U RS:3055Uu Standard 2930
Vandal A 30 837 30 Interceptor TR:3055U RS:3055Uu Standard 2941
Vandal B 30 878 35 Interceptor TR:3055U RS:3055Uu Standard 2941
Vandal C 30 1,312 32 Interceptor TR:3055U RS:3055Uu Standard 2941
Vandal D 30 1,010 32 Interceptor TR:3055U RS:3055Uu Standard 3063
Vandal E 30 418 28 Interceptor TR:3055U RS:3055Uu Standard 3064
Vandal Prime 30 525 30 Interceptor TR:3055U RS:3055Uu Standard 2941
Avar A 35 2,151 37 Interceptor TR:3055U RS:3055Uu Standard 2878
Avar B 35 2,142 35 Interceptor TR:3055U RS:3055Uu Standard 2878
Avar C 35 1,747 36 Interceptor TR:3055U RS:3055Uu Standard 2878
Avar D 35 1,765 37 Interceptor TR:3055U RS:3055Uu Standard 3063
Avar E 35 1,438 37 Interceptor TR:3055U RS:3055Uu Advanced 3063
Avar Prime 35 2,068 36 Interceptor TR:3055U RS:3055Uu Standard 2878
Batu A 40 1,975 38 Fast Dogfighter TR:3055U RS:3055Uu Standard 2987
Batu B 40 2,651 39 Fast Dogfighter TR:3055U RS:3055Uu Standard 2987
Batu C 40 2,109 42 Fast Dogfighter TR:3055U RS:3055Uu Standard 2987
Batu D 40 2,435 38 Fire-Support TR:3055U RS:3055Uu Standard 3065
Batu E 40 1,602 32 Fast Dogfighter TR:3055U RS:3055Uu Advanced 3065
Batu Prime 40 2,495 40 Fast Dogfighter TR:3055U RS:3055Uu Standard 2987
Sulla A 45 1,939 38 Fast Dogfighter TR:3055U RS:3055Uu Standard 2998
Sulla B 45 1,801 35 Fire-Support TR:3055U RS:3055Uu Standard 2998
Sulla C 45 2,547 38 Fast Dogfighter TR:3055U RS:3055Uu Standard 2998
Sulla D 45 1,821 38 Fast Dogfighter TR:3055U RS:3055Uu Standard 3064
Sulla E 45 2,066 25 Fire-Support TR:3055U RS:3055Uu Standard 3069
Sulla Prime 45 2,489 36 Fire-Support TR:3055U RS:3055Uu Standard 2998
Turk A 50 1,956 39 Fast Dogfighter TR:3055U RS:3055Uu Standard 3012
Turk B 50 1,774 39 Fast Dogfighter TR:3055U RS:3055Uu Standard 3012
Turk C 50 2,226 41 Fast Dogfighter TR:3055U RS:3055Uu Standard 3012
Turk D 50 2,295 44 Fast Dogfighter TR:3055U RS:3055Uu Standard 3062
Turk E 50 1,845 37 Fast Dogfighter TR:3055U RS:3055Uu Standard 3075
Turk Prime 50 2,668 41 Fire-Support TR:3055U RS:3055Uu Standard 3012
Visigoth A 60 2,987 50 Fast Dogfighter TR:3055U RS:3055Uu Standard 2948
Visigoth B 60 2,534 44 Fast Dogfighter TR:3055U RS:3055Uu Standard 2948
Visigoth C 60 2,533 46 Fast Dogfighter TR:3055U RS:3055Uu Standard 2948
Visigoth D 60 1,810 44 Fast Dogfighter TR:3055U RS:3055Uu Standard 3066
Visigoth E 60 3,192 49 Fast Dogfighter TR:3055U RS:3055Uu Standard 3072
Visigoth Prime 60 2,139 43 Fast Dogfighter TR:3055U RS:3055Uu Standard 2948
Jagatai A 70 2,607 49 Dogfighter TR:3055U RS:3055Uu Standard 3019
Jagatai B 70 2,758 46 Fire-Support TR:3055U RS:3055Uu Standard 3019
Jagatai C 70 2,337 43 Fire-Support TR:3055U RS:3055Uu Standard 3019
Jagatai D 70 2,864 51 Dogfighter TR:3055U RS:3055Uu Standard 3065
Jagatai E 70 2,634 49 Dogfighter TR:3055U RS:3055Uu Standard 3070
Jagatai Prime 70 2,827 48 Fire-Support TR:3055U RS:3055Uu Standard 3019
Jagatai X 70 2,978 62 Dogfighter TR:3055U RS:3055Uu Experimental 3072
Sabutai A 75 2,406 48 Dogfighter TR:3055U RS:3055Uu Standard 3048
Sabutai B 75 3,086 51 Fire-Support TR:3055U RS:3055Uu Standard 3048
Sabutai C 75 3,099 56 Dogfighter TR:3055U RS:3055Uu Standard 3048
Sabutai D 75 2,647 53 Dogfighter TR:3055U RS:3055Uu Standard 3067
Sabutai E 75 3,159 54 Dogfighter TR:3055U RS:3055Uu Standard 3071
Sabutai Prime 75 3,210 50 Fire-Support TR:3055U RS:3055Uu Standard 3048
Sabutai X 75 3,277 62 Fire-Support TR:3055U RS:3055Uu Experimental 3066
Jengiz A 80 3,206 60 Attack TR:3055U RS:3055Uu Standard 3032
Jengiz B 80 3,558 60 Attack TR:3055U RS:3055Uu Standard 3032
Jengiz C 80 2,246 51 Attack TR:3055U RS:3055Uu Standard 3032
Jengiz D 80 2,941 60 Attack TR:3055U RS:3055Uu Standard 3063
Jengiz E 80 2,983 60 Attack TR:3055U RS:3055Uu Advanced 3064
Jengiz Prime 80 3,015 61 Attack TR:3055U RS:3055Uu Standard 3032
Jengiz X 80 3,166 65 Attack TR:3055U RS:3055Uu Experimental 3075
Scytha A 90 3,134 60 Dogfighter TR:3055U RS:3055Uu Standard 2968
Scytha B 90 3,517 58 Fire-Support TR:3055U RS:3055Uu Standard 2968
Scytha C 90 3,498 59 Dogfighter TR:3055U RS:3055Uu Standard 2968
Scytha D 90 3,276 59 Dogfighter TR:3055U RS:3055Uu Standard 3065
Scytha E 90 3,553 64 Dogfighter TR:3055U RS:3055Uu Standard 3073
Scytha Prime 90 3,232 58 Dogfighter TR:3055U RS:3055Uu Standard 2968
Scytha X 90 2,926 59 Dogfighter TR:3055U RS:3055Uu Experimental Unknown
Kirghiz A 100 3,368 58 Attack TR:3055U RS:3055Uu Standard 2874
Kirghiz B 100 3,935 64 Attack TR:3055U RS:3055Uu Standard 2874
Kirghiz C 100 3,231 57 Attack TR:3055U RS:3055Uu Standard 2874
Kirghiz D 100 3,649 72 Attack TR:3055U RS:3055Uu Standard 3067
Kirghiz E 100 4,023 66 Attack TR:3055U RS:3055Uu Standard 3069
Kirghiz Prime 100 3,046 56 Attack TR:3055U RS:3055Uu Standard 2874