Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Javelin JVN-10F "Fire Javelin" | 835 | 22 | Introductory | TR:SW | |
Javelin JVN-10N | 594 | 19 | Introductory | TR:SW | |
Javelin JVN-10P | 590 | 19 | Standard | TR:3050U | |
Javelin JVN-11A "Fire Javelin" | 1,073 | 30 | Standard | TR:3050U | |
Javelin JVN-11B | 678 | 26 | Standard | TR:3050U | |
Javelin JVN-11D | 1,104 | 26 | Standard | TR:3050U | |
Javelin JVN-11F | 827 | 17 | Standard | TR:3050U | |
Javelin JVN-11D (Farrell) | 1,155 | 27 | Standard | BD:BH | |
Javelin JVN-11P | 680 | 22 | Standard | TR:3145 | |
Javelin JVN-10A | 653 | 17 | Introductory | TR:SW |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|