| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Raiden II Battle Armor [Flamer] (Sqd4) | 260 | 14 | Standard | TR:3145 | |
| Raiden II Battle Armor [HMG] (Sqd4) | 268 | 14 | Standard | TR:3145 | |
| Raiden II Battle Armor [Flamer] (Sqd5) | 350 | 17 | Standard | TR:3145 | |
| Raiden II Battle Armor [HMG] (Sqd5) | 360 | 17 | Standard | TR:3145 | |
| Raiden II Battle Armor [HMG] (Sqd6) | 463 | 17 | Standard | TR:3145 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||