Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Afreet Medium Battle Armor (Interdictor) (Sqd4) | 189 | 15 | Standard | TR:3085 | |
Afreet Medium Battle Armor (Interdictor) (Sqd5) | 255 | 15 | Standard | TR:3085 | |
Afreet Medium Battle Armor (Hell's Horses) (Sqd4) | 164 | 15 | Standard | TR:3075 | |
Afreet Medium Battle Armor (Jade Falcon) (Sqd4) | 326 | 19 | Standard | TR:3075 | |
Afreet Medium Battle Armor (Sqd4) | 217 | 17 | Standard | TR:3075 | |
Afreet Medium Battle Armor (Hell's Horses) (Sqd5) | 221 | 15 | Standard | TR:3075 | |
Afreet Medium Battle Armor (Jade Falcon) (Sqd5) | 439 | 19 | Standard | TR:3075 | |
Afreet Medium Battle Armor (Sqd5) | 292 | 17 | Standard | TR:3075 | |
Afreet Medium Battle Armor (Hell's Horses) (Sqd6) | 285 | 15 | Standard | TR:3075 | |
Afreet Medium Battle Armor (Jade Falcon) (Sqd6) | 565 | 19 | Standard | TR:3075 | |
Afreet Medium Battle Armor (Sqd6) | 376 | 18 | Standard | TR:3075 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|