Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Shedu Assault Battle Armor (Capture Team) (Sqd4) | 420 | 14 | Advanced | TR:3075 | |
Shedu Assault Battle Armor (PPC) (Sqd4) | 360 | 17 | Advanced | TR:3075 | |
Shedu Assault Battle Armor (Recon) (Sqd4) | 331 | 18 | Standard | TR:3075 | |
Shedu Assault Battle Armor (Sqd4) | 376 | 18 | Standard | TR:3075 | |
Shedu Assault Battle Armor (Support) (Sqd4) | 364 | 18 | Standard | TR:3075 | |
Shedu Assault Battle Armor (Capture Team) (Sqd5) | 566 | 16 | Advanced | TR:3075 | |
Shedu Assault Battle Armor (Recon) (Sqd5) | 445 | 22 | Standard | TR:3075 | |
Shedu Assault Battle Armor (Sqd5) | 507 | 21 | Standard | TR:3075 | |
Shedu Assault Battle Armor (Support) (Sqd5) | 490 | 21 | Standard | TR:3075 | |
Shedu Assault Battle Armor (Capture Team) (Sqd6) | 728 | 16 | Advanced | TR:3075 | |
Shedu Assault Battle Armor (PPC) (Sqd6) | 624 | 21 | Advanced | TR:3075 | |
Shedu Assault Battle Armor (Recon) (Sqd6) | 573 | 23 | Standard | TR:3075 | |
Shedu Assault Battle Armor (Sqd6) | 651 | 22 | Standard | TR:3075 | |
Shedu Assault Battle Armor (Support) (Sqd6) | 631 | 21 | Standard | TR:3075 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|