Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Gray Death Scout Suit "The Willow Wisps" (Sqd4) | 201 | 16 | Experimental | XTR:Gladiators | |
Gray Death Scout Suit (Sqd4) | 81 | 16 | Standard | TR:3058U | |
Gray Death Scout Suit "The Willow Wisps" (Sqd5) | 271 | 16 | Experimental | XTR:Gladiators | |
Gray Death Scout Suit (Sqd5) | 109 | 16 | Standard | TR:3058U | |
Gray Death Scout Suit "The Willow Wisps" (Sqd6) | 348 | 16 | Experimental | XTR:Gladiators | |
Gray Death Scout Suit (Sqd6) | 140 | 16 | Standard | TR:3058U | |
Gray Death Scout Suit (Reaper) (Sqd5) | 242 | 18 | Standard | Shrap08 | |
Gray Death Scout Suit (Reaper) (Sqd6) | 311 | 19 | Standard | Shrap08 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|