Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Phoenix PX-1R | 917 | 21 | Advanced | XTR:Primitives V | |
Phoenix PX-3R | 1,106 | 29 | Introductory | TR:SW | |
Phoenix PX-4R | 996 | 28 | Introductory | TR:SW | |
Phoenix PX-1KC | 766 | 20 | Advanced | TtS:Kaumberg | |
Phoenix PX-1KR | 760 | 22 | Advanced | TtS:Kaumberg | |
Phoenix PX-1KT | 857 | 23 | Advanced | TtS:Kaumberg |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|