Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Panther PNT-10K | 838 | 19 | Standard | TR:3050U | |
Panther PNT-10K2 | 913 | 22 | Standard | TR:3085 | |
Panther PNT-12A | 982 | 24 | Standard | TR:3050U | |
Panther PNT-12K | 930 | 21 | Standard | TR:3085 | |
Panther PNT-12K2 | 930 | 21 | Standard | TR:3085 | |
Panther PNT-13K | 996 | 25 | Standard | TR:3085 | |
Panther PNT-14S | 825 | 20 | Standard | TR:3050U | |
Panther PNT-16K | 988 | 24 | Standard | TR:3050U | |
Panther PNT-8Z | 741 | 20 | Introductory | TR:SW | |
Panther PNT-9R | 769 | 19 | Introductory | TR:SW | |
Panther PNT-C | 833 | 21 | Standard | TR:3050U | |
Panther PNT-10KA | 797 | 19 | Standard | TR:3050U | |
Panther PNT-CA | 787 | 21 | Standard | TR:3050U | |
Panther PNT-10ALAG | NA | NA | Standard | FM:DC | |
Panther PNT-12KC | 1,036 | 25 | Advanced | TR:3145 | |
Panther PNT-14R | 1,291 | 25 | Advanced | RG17 | |
Panther PNT-CM | 726 | 23 | Standard | CM:Kurita | |
Panther PNT-9R (Darwin) | NA | NA | Unknown | MSII | |
Panther PNT-9R (Tanaka) | 759 | 18 | Introductory | FS |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|