Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Rogue Bear Heavy Battle Armor HR (Sqd4) | 250 | 14 | Experimental | XTR:Clans | |
Rogue Bear Heavy Battle Armor HR (Sqd5) | 336 | 18 | Experimental | XTR:Clans | |
Rogue Bear Heavy Battle Armor HR (Sqd6) | 432 | 19 | Experimental | XTR:Clans | |
Rogue Bear Heavy Battle Armor (Hybrid) (Sqd4) | 270 | 15 | Advanced | TR:Proto | |
Rogue Bear Heavy Battle Armor (Hybrid) (Sqd5) | 363 | 19 | Advanced | TR:Proto | |
Rogue Bear Heavy Battle Armor (Hybrid) (Sqd6) | 467 | 20 | Advanced | TR:Proto | |
Rogue Bear Heavy Battle Armor (Sqd4) | 346 | 18 | Standard | TR:3075 | |
Rogue Bear Heavy Battle Armor (Sqd5) | 466 | 18 | Standard | TR:3075 | |
Rogue Bear Heavy Battle Armor (Upgrade) (Sqd5) | 533 | 15 | Standard | TR:3145 | |
Rogue Bear Heavy Battle Armor (Sqd6) | 599 | 21 | Standard | TR:3075 | |
Rogue Bear Heavy Battle Armor (Upgrade) (Sqd6) | 685 | 19 | Standard | TR:3145 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|