Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Celerity CLR-03-O | 187 | 15 | Advanced | TR:3145 | |
Celerity CLR-03-OA | 275 | 16 | Advanced | TR:3145 | |
Celerity CLR-03-OC | 202 | 16 | Advanced | TR:3145 | |
Celerity CLR-03-OD | 304 | 16 | Advanced | TR:3145 | |
Celerity CLR-03-OE | 919 | 27 | Advanced | TR:3145 | |
Celerity CLR-04-R | 384 | 11 | Advanced | TR:3145 | |
Celerity CLR-05-X | 225 | 14 | Advanced | TR:3145 | |
Celerity CLR-03-OMM "Rajah" | 278 | 14 | Advanced | XTR:Royal Fantasy | |
Celerity CLR-02-X-D | 157 | 15 | Experimental | XTR:Comstar |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|