| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Scapha Hovertank Prime | 1,425 | 41 | Advanced | TR:3145 | |
| Scapha Hovertank A | 1,399 | 32 | Advanced | TR:3145 | |
| Scapha Hovertank B | 984 | 27 | Advanced | TR:3145 | |
| Scapha Hovertank C | 1,002 | 27 | Advanced | TR:3145 | |
| Scapha Hovertank D | 1,141 | 27 | Advanced | TR:3145 | |
| Scapha Hovertank E | 666 | 23 | Advanced | TR:3145 | |
| Scapha Hovertank F | 794 | 28 | Advanced | TR:3145 | |
| Scapha Hovertank G | 736 | 29 | Advanced | TR:3145 | |
| Scapha Hovertank H | 811 | 36 | Advanced | TR:3145 | |
| Scapha Hovertank I | 2,096 | 32 | Advanced | TR:3145 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||