Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Void Medium Battle Armor Caltrop (Sqd4) | 425 | 18 | Experimental | XTR:Kurita | |
Void Medium Battle Armor Caltrop (Sqd5) | 573 | 18 | Experimental | XTR:Kurita | |
Void Medium Battle Armor Caltrop (Sqd6) | 735 | 21 | Experimental | XTR:Kurita | |
Void Medium Battle Armor (Minelayer) (Sqd5) | 423 | 18 | Advanced | TR:Proto | |
Void Medium Battle Armor (Minelayer) (Sqd6) | 544 | 18 | Advanced | TR:Proto | |
Void Medium Battle Armor (DCA) (Sqd4) | 195 | 16 | Standard | TR:3075 | |
Void Medium Battle Armor (Nova Cat) (Sqd4) | 254 | 17 | Standard | TR:3075 | |
Void Medium Battle Armor (Sqd4) | 176 | 17 | Standard | TR:3075 | |
Void Medium Battle Armor (DCA) (Sqd5) | 262 | 16 | Standard | TR:3075 | |
Void Medium Battle Armor (Nova Cat) (Sqd5) | 342 | 17 | Standard | TR:3075 | |
Void Medium Battle Armor (Sqd5) | 237 | 17 | Standard | TR:3075 | |
Void Medium Battle Armor (DCA) (Sqd6) | 337 | 16 | Standard | TR:3075 | |
Void Medium Battle Armor (Nova Cat) (Sqd6) | 440 | 17 | Standard | TR:3075 | |
Void Medium Battle Armor (Sqd6) | 305 | 17 | Standard | TR:3075 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|